|
|
Kaiserslautern
|
|
| Thành phố: |
Kaiserslautern |
Sân nhà: |
Fritz Walter Stadion |
| Sức chứa: |
48500 |
Thời gian thành lập: |
02/06/1900 |
| Huấn luyện viên: |
Torsten Lieberknecht |
Trang web: |
Truy cập
|
| Địa chỉ: |
Fritz-Walter-Stra?e 1, 67663 Kaiserslautern |
Hồ sơ cầu thủ
2024-2025 - Hạng 2 Đức
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Ragnar Ache | Germany | 18 | 11 | 4 | 3 | 1 | 0 |
| 2 | Marlon Ritter | Germany | 8 | 7 | 0 | 1 | 8 | 0 |
| 3 | Daniel Hanslik | Germany | 8 | 4 | 2 | 2 | 5 | 0 |
| 4 | Boris Tomiak | Germany | 4 | 2 | 1 | 1 | 7 | 0 |
| 5 | Daisuke Yokota | Japan | 4 | 4 | 0 | 0 | 3 | 0 |
| 6 | Luca Sirch | Germany | 4 | 4 | 0 | 0 | 0 | 0 |
| 7 | Filip Kaloc | Czech Republic | 3 | 3 | 0 | 0 | 7 | 0 |
| 8 | Aaron Opoku | Germany | 2 | 1 | 0 | 1 | 0 | 0 |
| 9 | Phillipp Klement | Germany | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Kenny Prince Redondo | Germany | 1 | 1 | 0 | 0 | 5 | 0 |
| 11 | Jan Elvedi | Switzerland | 1 | 0 | 1 | 0 | 6 | 0 |
| 12 | Richmond Tachie | Germany | 1 | 0 | 1 | 0 | 1 | 0 |
| 13 | Jannis Heuer | Germany | 1 | 1 | 0 | 0 | 3 | 0 |
| 14 | Jan Gyamerah | Ghana | 0 | 0 | 0 | 0 | 4 | 1 |
| 15 | Maximilian Bauer | Germany | 0 | 0 | 0 | 0 | 4 | 0 |
| 16 | Almamy Toure | Mali | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Erik Wekesser | Germany | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | Frank Ronstadt | Germany | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Aremu Afeez | Nigeria | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | Tobias Raschl | Germany | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Julian Krahl | Germany | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Dickson Abiama | Nigeria | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Florian Kleinhansl | Germany | 0 | 0 | 0 | 0 | 3 | 0 |
| 24 | Tim Breithaupt | Germany | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Faride Alidou | Germany | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Jannik Mause | Germany | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Leon Robinson | Germany | 0 | 0 | 0 | 0 | 1 | 0 |
2023-2024 - Hạng 2 Đức
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Ragnar Ache | Germany | 16 | 11 | 1 | 4 | 0 | 0 |
| 2 | Marlon Ritter | Germany | 10 | 5 | 1 | 4 | 7 | 0 |
| 3 | Daniel Hanslik | Germany | 4 | 4 | 0 | 0 | 1 | 0 |
| 4 | Boris Tomiak | Germany | 4 | 2 | 2 | 0 | 6 | 2 |
| 5 | Aaron Opoku | Germany | 3 | 3 | 0 | 0 | 1 | 0 |
| 6 | Richmond Tachie | Germany | 3 | 1 | 1 | 1 | 1 | 0 |
| 7 | Kevin Kraus | Germany | 2 | 2 | 0 | 0 | 2 | 0 |
| 8 | Terrence Boyd | USA | 2 | 0 | 1 | 1 | 2 | 0 |
| 9 | Kenny Prince Redondo | Germany | 2 | 1 | 1 | 0 | 4 | 0 |
| 10 | Jan Elvedi | Switzerland | 2 | 1 | 0 | 1 | 4 | 0 |
| 11 | Filip Kaloc | Czech Republic | 2 | 1 | 1 | 0 | 5 | 0 |
| 12 | Jean Zimmer | Germany | 1 | 1 | 0 | 0 | 5 | 0 |
| 13 | Almamy Toure | Mali | 1 | 0 | 0 | 1 | 1 | 1 |
| 14 | Ba-Muaka Simakala | Germany | 1 | 1 | 0 | 0 | 1 | 0 |
| 15 | Tymoteusz Puchacz | Poland | 1 | 1 | 0 | 0 | 6 | 0 |
| 16 | Filip Stojilkovic | Switzerland | 1 | 1 | 0 | 0 | 1 | 0 |
| 17 | Tobias Raschl | Germany | 1 | 1 | 0 | 0 | 4 | 0 |
| 18 | Julian Niehues | Germany | 1 | 0 | 1 | 0 | 6 | 0 |
| 19 | Andreas Luthe | Germany | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Philipp Hercher | Germany | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Ben Zolinski | Germany | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Aremu Afeez | Nigeria | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Julian Krahl | Germany | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Nikola Soldo | Croatia | 0 | 0 | 0 | 0 | 4 | 0 |
| 25 | Dickson Abiama | Nigeria | 0 | 0 | 0 | 0 | 3 | 0 |
2022-2023 - Hạng 2 Đức
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Terrence Boyd | USA | 13 | 8 | 5 | 0 | 6 | 0 |
| 2 | Kenny Prince Redondo | Germany | 5 | 3 | 2 | 0 | 0 | 0 |
| 3 | Philipp Hercher | Germany | 5 | 3 | 2 | 0 | 2 | 0 |
| 4 | Mike Wunderlich | Germany | 4 | 2 | 2 | 0 | 0 | 0 |
| 5 | Kevin Kraus | Germany | 4 | 3 | 1 | 0 | 2 | 0 |
| 6 | Phillipp Klement | Germany | 3 | 2 | 1 | 0 | 4 | 0 |
| 7 | Daniel Hanslik | Germany | 3 | 2 | 1 | 0 | 4 | 0 |
| 8 | Boris Tomiak | Germany | 3 | 0 | 3 | 0 | 9 | 0 |
| 9 | Aaron Opoku | Germany | 2 | 2 | 0 | 0 | 2 | 0 |
| 10 | Lex-Tyger Lobinger | Germany | 2 | 0 | 1 | 1 | 4 | 0 |
| 11 | Julian Niehues | Germany | 2 | 1 | 1 | 0 | 6 | 0 |
| 12 | Nicolas De Preville | France | 1 | 0 | 1 | 0 | 2 | 0 |
| 13 | Andreas Luthe | Germany | 0 | 0 | 0 | 0 | 3 | 1 |
| 14 | Eric Durm | Germany | 0 | 0 | 0 | 0 | 7 | 0 |
| 15 | Hendrick Zuck | Germany | 0 | 0 | 0 | 0 | 2 | 1 |
| 16 | Jean Zimmer | Germany | 0 | 0 | 0 | 0 | 8 | 1 |
| 17 | Marlon Ritter | Germany | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | Nicolai Rapp | Germany | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Robin Bormuth | Germany | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | Ben Zolinski | Germany | 0 | 0 | 0 | 0 | 4 | 0 |
2021-2022 - Hạng 2 Đức
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Philipp Hercher | Germany | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Daniel Hanslik | Germany | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | Hikmet Ciftci | Turkey | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Boris Tomiak | Germany | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Julian Niehues | Germany | 0 | 0 | 0 | 0 | 1 | 0 |
2020-2021 - Hạng 2 Đức
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Kevin Kraus | Germany | 1 | 0 | 1 | 0 | 0 | 0 |
2019-2020 - Hạng 2 Đức
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Timmy Thiele | Germany | 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | Christian Kuhlwetter | Germany | 2 | 0 | 0 | 2 | 1 | 0 |
| 3 | Florian Pickel | Germany | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | Manfred Starke | Namibia | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Christoph Hemlein | Germany | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Lennart Grill | Germany | 0 | 0 | 0 | 0 | 1 | 0 |
2018-2019 - Hạng 2 Đức
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Florian Dick | Germany | 1 | 0 | 0 | 1 | 1 | 0 |
| 2 | Christoph Hemlein | Germany | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Lukas Spalvis | Lithuania | 0 | 0 | 0 | 0 | 1 | 0 |
2017-2018 - Hạng 2 Đức
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Sebastian Andersson | Sweden | 12 | 6 | 3 | 3 | 1 | 0 |
| 2 | Osayamen Osawe | Nigeria | 5 | 4 | 0 | 1 | 1 | 0 |
| 3 | Lukas Spalvis | Lithuania | 5 | 3 | 1 | 1 | 4 | 1 |
| 4 | Christoph Moritz | Germany | 4 | 2 | 0 | 2 | 6 | 0 |
| 5 | Phillipp Mwene | Austria | 4 | 4 | 0 | 0 | 10 | 0 |
| 6 | Stipe Vucur | Austria | 3 | 1 | 0 | 2 | 3 | 0 |
| 7 | Brandon Borello | Australia | 3 | 3 | 0 | 0 | 6 | 0 |
| 8 | Daniel Halfar | Germany | 1 | 0 | 1 | 0 | 2 | 0 |
| 9 | Benjamin Kessel | Germany | 1 | 1 | 0 | 0 | 8 | 2 |
| 10 | Halil Altintop | Turkey | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Gervane Kastaneer | Curacao | 1 | 0 | 1 | 0 | 1 | 0 |
| 12 | Jan-Ingwer Callsen-Bracker | Germany | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | Patrick Ziegler | Germany | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Ruben Yttergard Jenssen | Norway | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Marcel Correia | Portugal | 0 | 0 | 0 | 0 | 3 | 0 |
| 16 | Mads Winther Albaek | Denmark | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | Marius Muller | Germany | 0 | 0 | 0 | 0 | 5 | 1 |
| 18 | Baris Atik | Turkey | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Leon Guwara | Gambia | 0 | 0 | 0 | 0 | 5 | 0 |
| 20 | Joel Abu Hanna | Germany | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Gino Fechner | Germany | 0 | 0 | 0 | 0 | 3 | 0 |
| 22 | Nicklas Shipnoski | Germany | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Nils Seufert | Germany | 0 | 0 | 0 | 0 | 4 | 0 |
2016-2017 - Hạng 2 Đức
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Osayamen Osawe | Nigeria | 7 | 7 | 0 | 0 | 3 | 0 |
| 2 | Marcel Gaus | Germany | 5 | 2 | 1 | 2 | 12 | 1 |
| 3 | Jacques Zoua | Cameroon | 5 | 4 | 0 | 1 | 4 | 0 |
| 4 | Robert-Nesta Glatzel | Germany | 4 | 1 | 3 | 0 | 3 | 0 |
| 5 | Kacper Przybylko | Poland | 2 | 1 | 1 | 0 | 1 | 0 |
| 6 | Daniel Halfar | Germany | 1 | 1 | 0 | 0 | 3 | 0 |
| 7 | Zoltan Stieber | Hungary | 1 | 0 | 1 | 0 | 2 | 0 |
| 8 | Christoph Moritz | Germany | 1 | 1 | 0 | 0 | 3 | 0 |
| 9 | Sebastian Kerk | Germany | 1 | 1 | 0 | 0 | 2 | 0 |
| 10 | Andre Weiss | Germany | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Patrick Ziegler | Germany | 0 | 0 | 0 | 0 | 9 | 0 |
| 12 | Tim Heubach | Germany | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Alex Ring | Finland | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Stipe Vucur | Austria | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | Naser Aliji | Albania | 0 | 0 | 0 | 0 | 3 | 0 |
| 16 | Julian Pollersbeck | Germany | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Phillipp Mwene | Austria | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | Robin Koch | Germany | 0 | 0 | 0 | 0 | 3 | 0 |
| 19 | MARLON FREY | Germany | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Ewerton Almeida | Portugal | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Lukas Gortler | Germany | 0 | 0 | 0 | 0 | 4 | 0 |
2015-2016 - Hạng 2 Đức
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Ruben Yttergard Jenssen | Norway | 7 | 3 | 3 | 1 | 5 | 0 |
| 2 | Kacper Przybylko | Poland | 7 | 5 | 1 | 1 | 2 | 0 |
| 3 | Antonio-Mirko Colak | Croatia | 5 | 4 | 1 | 0 | 3 | 0 |
| 4 | Maurice Deville | Luxembourg | 4 | 3 | 1 | 0 | 3 | 0 |
| 5 | Stipe Vucur | Austria | 4 | 3 | 1 | 0 | 7 | 0 |
| 6 | Mateusz Klich | Poland | 3 | 3 | 0 | 0 | 1 | 0 |
| 7 | Marcus Piossek | Poland | 2 | 2 | 0 | 0 | 1 | 0 |
| 8 | Marcel Gaus | Germany | 2 | 0 | 1 | 1 | 6 | 0 |
| 9 | Alex Ring | Finland | 2 | 2 | 0 | 0 | 4 | 0 |
| 10 | Jon Bodvarsson | Iceland | 2 | 1 | 0 | 1 | 1 | 0 |
| 11 | Lukas Gortler | Germany | 2 | 1 | 0 | 1 | 8 | 0 |
| 12 | Markus Karl | Germany | 1 | 0 | 1 | 0 | 8 | 1 |
| 13 | Daniel Halfar | Germany | 1 | 0 | 0 | 1 | 8 | 1 |
| 14 | Tim Heubach | Germany | 1 | 1 | 0 | 0 | 2 | 1 |
| 15 | Chris Lowe | Germany | 1 | 1 | 0 | 0 | 4 | 0 |
| 16 | Sascha Mockenhaupt | Germany | 1 | 1 | 0 | 0 | 1 | 0 |
| 17 | Jean Zimmer | Germany | 1 | 0 | 0 | 1 | 4 | 0 |
| 18 | Patrick Ziegler | Germany | 0 | 0 | 0 | 0 | 5 | 1 |
| 19 | Michael Schulze | Germany | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Andre Fomitschow | Germany | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Marius Muller | Germany | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Manfred Osei Kwadwo | Ghana | 0 | 0 | 0 | 0 | 2 | 0 |
2014-2015 - Hạng 2 Đức
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Srdjan Lakic | Croatia | 6 | 4 | 2 | 0 | 2 | 0 |
| 2 | Alex Ring | Finland | 6 | 3 | 1 | 2 | 6 | 0 |
| 3 | Philipp Hofmann | Germany | 6 | 6 | 0 | 0 | 2 | 0 |
| 4 | Willi Orban | Hungary | 4 | 4 | 0 | 0 | 5 | 0 |
| 5 | Jean Zimmer | Germany | 4 | 4 | 0 | 0 | 4 | 0 |
| 6 | Simon Zoller | Germany | 3 | 1 | 2 | 0 | 1 | 0 |
| 7 | Karim Matmour | Algeria | 2 | 2 | 0 | 0 | 2 | 0 |
| 8 | Chris Lowe | Germany | 2 | 1 | 0 | 1 | 4 | 0 |
| 9 | Amin Younes | Germany | 2 | 1 | 1 | 0 | 3 | 1 |
| 10 | Kevin Stoger | Austria | 2 | 0 | 1 | 1 | 4 | 0 |
| 11 | Sebastian Jacob | Germany | 2 | 1 | 1 | 0 | 1 | 0 |
| 12 | Markus Karl | Germany | 1 | 0 | 1 | 0 | 13 | 0 |
| 13 | Marcel Gaus | Germany | 1 | 1 | 0 | 0 | 2 | 0 |
| 14 | Mateusz Klich | Poland | 1 | 1 | 0 | 0 | 1 | 0 |
| 15 | Kerem Demirbay | Germany | 1 | 0 | 0 | 1 | 4 | 0 |
| 16 | Erik Thommy | Germany | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Marc Torrejon Moya | Spain | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Tobias Sippel | Germany | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Tim Heubach | Germany | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | Michael Schulze | Germany | 0 | 0 | 0 | 0 | 3 | 0 |
| 21 | Ruben Yttergard Jenssen | Norway | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Dominique Heintz | Germany | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Marius Muller | Germany | 0 | 0 | 0 | 0 | 1 | 0 |
2013-2014 - Hạng 2 Đức
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Mohamadou Idrissou | Cameroon | 13 | 10 | 1 | 2 | 7 | 1 |
| 2 | Simon Zoller | Germany | 13 | 10 | 3 | 0 | 1 | 0 |
| 3 | Markus Karl | Germany | 4 | 3 | 1 | 0 | 6 | 0 |
| 4 | Florian Dick | Germany | 3 | 3 | 0 | 0 | 11 | 2 |
| 5 | Karim Matmour | Algeria | 3 | 1 | 0 | 2 | 6 | 0 |
| 6 | Olivier Occean | Canada | 3 | 2 | 0 | 1 | 3 | 0 |
| 7 | Marcel Gaus | Germany | 3 | 2 | 0 | 1 | 9 | 0 |
| 8 | Srdjan Lakic | Croatia | 2 | 1 | 1 | 0 | 3 | 0 |
| 9 | Ruben Yttergard Jenssen | Norway | 2 | 2 | 0 | 0 | 4 | 0 |
| 10 | Willi Orban | Hungary | 2 | 0 | 2 | 0 | 4 | 1 |
| 11 | Jan Simunek | Czech Republic | 1 | 0 | 1 | 0 | 4 | 0 |
| 12 | Enis Alushi | Kosovo | 1 | 1 | 0 | 0 | 3 | 0 |
| 13 | Chris Lowe | Germany | 1 | 1 | 0 | 0 | 6 | 0 |
| 14 | Kevin Stoger | Austria | 1 | 1 | 0 | 0 | 1 | 0 |
| 15 | Marc Torrejon Moya | Spain | 0 | 0 | 0 | 0 | 3 | 0 |
| 16 | Tobias Sippel | Germany | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Ariel Borysiuk | Poland | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Christopher Drazan | Austria | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Alex Ring | Finland | 0 | 0 | 0 | 0 | 5 | 0 |
| 20 | Dominique Heintz | Germany | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Jean Zimmer | Germany | 0 | 0 | 0 | 0 | 2 | 0 |
2012-2013 - Hạng 2 Đức
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Mohamadou Idrissou | Cameroon | 18 | 9 | 7 | 2 | 12 | 1 |
| 2 | Albert Bunjaku | Kosovo | 13 | 10 | 2 | 1 | 2 | 0 |
| 3 | Alexander Baumjohann | Germany | 6 | 3 | 2 | 1 | 5 | 1 |
| 4 | Hendrick Zuck | Germany | 4 | 3 | 1 | 0 | 1 | 0 |
| 5 | Erwin Hoffer | Austria | 3 | 2 | 0 | 1 | 2 | 0 |
| 6 | Mitchell Weiser | Germany | 2 | 1 | 1 | 0 | 2 | 0 |
| 7 | Konstantinos Fortounis, Kostas | Greece | 2 | 2 | 0 | 0 | 2 | 0 |
| 8 | Mimoun Azaouagh | Germany | 1 | 1 | 0 | 0 | 3 | 0 |
| 9 | Markus Karl | Germany | 1 | 1 | 0 | 0 | 2 | 0 |
| 10 | Florian Dick | Germany | 1 | 0 | 1 | 0 | 9 | 0 |
| 11 | Benjamin Kohler | Germany | 1 | 1 | 0 | 0 | 1 | 0 |
| 12 | Marc Torrejon Moya | Spain | 1 | 1 | 0 | 0 | 4 | 0 |
| 13 | Jan Simunek | Czech Republic | 1 | 1 | 0 | 0 | 1 | 0 |
| 14 | Florian Riedel | Germany | 1 | 1 | 0 | 0 | 0 | 1 |
| 15 | Enis Hajri | Tunisia | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Willi Orban | Hungary | 1 | 1 | 0 | 0 | 2 | 0 |
| 17 | Alexander Bugera | Germany | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Tobias Sippel | Germany | 0 | 0 | 0 | 0 | 3 | 0 |
| 19 | Enis Alushi | Kosovo | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Chris Lowe | Germany | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Ilian Micanski | Bulgaria | 0 | 0 | 0 | 0 | 3 | 0 |
| 22 | Christopher Drazan | Austria | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Matthew Paterson | Scotland | 0 | 0 | 0 | 0 | 10 | 0 |
| 24 | Steven Zellner | Germany | 0 | 0 | 0 | 0 | 3 | 0 |
| 25 | Denis Linsmayer | Germany | 0 | 0 | 0 | 0 | 2 | 1 |
| 26 | Dominique Heintz | Germany | 0 | 0 | 0 | 0 | 6 | 0 |
| 27 | Kwame Nsor | Ghana | 0 | 0 | 0 | 0 | 1 | 0 |
2011-2012 - Hạng 2 Đức
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Pierre-Marcel De Wit | Germany | 3 | 0 | 1 | 2 | 2 | 0 |
| 2 | Itay Shechter | Israel | 3 | 2 | 1 | 0 | 2 | 1 |
| 3 | Christian Tiffert | Germany | 2 | 2 | 0 | 0 | 5 | 0 |
| 4 | Florian Dick | Germany | 2 | 0 | 2 | 0 | 11 | 0 |
| 5 | Rostand Dorge Kouemaha | Cameroon | 2 | 1 | 1 | 0 | 3 | 0 |
| 6 | Oliver Kirch | Germany | 1 | 1 | 0 | 0 | 3 | 0 |
| 7 | Leon Jessen | Denmark | 1 | 0 | 0 | 1 | 2 | 0 |
| 8 | Adam Nemec | Slovakia | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Ivo Ilicevic | Croatia | 1 | 0 | 1 | 0 | 0 | 1 |
| 10 | Francisco de Lima Rodnei | Brazil | 1 | 0 | 0 | 1 | 4 | 1 |
| 11 | Richard Sukuta-Pasu | Germany | 1 | 1 | 0 | 0 | 4 | 0 |
| 12 | Olcay Sahan | Turkey | 1 | 0 | 1 | 0 | 6 | 0 |
| 13 | Alexander Bugera | Germany | 1 | 0 | 0 | 1 | 4 | 0 |
| 14 | Andrew Wooten | USA | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Julian-Maurice Derstroff | Germany | 1 | 0 | 0 | 1 | 2 | 0 |
| 16 | Mathias Abel | Germany | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Anthier Yahia | Algeria | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Martin Amedick | Germany | 0 | 0 | 0 | 0 | 3 | 0 |
| 19 | Sandro Wagner | Germany | 0 | 0 | 0 | 0 | 3 | 0 |
| 20 | Jan Simunek | Czech Republic | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Kevin Trapp | Germany | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Nicolai Jorgensen | Denmark | 0 | 0 | 0 | 0 | 3 | 1 |
| 23 | Matthew Paterson | Scotland | 0 | 0 | 0 | 0 | 4 | 1 |
| 24 | Thanos Petsos | Greece | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Konstantinos Fortounis, Kostas | Greece | 0 | 0 | 0 | 0 | 3 | 0 |
| 26 | Jakub Swierczok | Poland | 0 | 0 | 0 | 0 | 2 | 0 |
2010-2011 - Hạng 2 Đức
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Srdjan Lakic | Croatia | 16 | 14 | 0 | 2 | 7 | 1 |
| 2 | Ivo Ilicevic | Croatia | 5 | 4 | 1 | 0 | 5 | 1 |
| 3 | Erwin Hoffer | Austria | 5 | 2 | 2 | 1 | 1 | 0 |
| 4 | Jan Moravek | Czech Republic | 5 | 1 | 2 | 2 | 4 | 0 |
| 5 | Adam Nemec | Slovakia | 3 | 3 | 0 | 0 | 0 | 0 |
| 6 | Mathias Abel | Germany | 2 | 1 | 1 | 0 | 4 | 0 |
| 7 | Christian Tiffert | Germany | 2 | 2 | 0 | 0 | 8 | 0 |
| 8 | Martin Amedick | Germany | 2 | 2 | 0 | 0 | 3 | 0 |
| 9 | Stiven Rivic | Croatia | 2 | 2 | 0 | 0 | 3 | 0 |
| 10 | Francisco de Lima Rodnei | Brazil | 2 | 1 | 0 | 1 | 1 | 0 |
| 11 | Florian Dick | Germany | 1 | 0 | 0 | 1 | 8 | 0 |
| 12 | Adam Hlousek | Czech Republic | 1 | 0 | 1 | 0 | 3 | 0 |
| 13 | Ilian Micanski | Bulgaria | 1 | 0 | 1 | 0 | 1 | 0 |
| 14 | Oliver Kirch | Germany | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Leon Jessen | Denmark | 0 | 0 | 0 | 0 | 3 | 0 |
| 16 | Bastian Schulz | Germany | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Alexander Bugera | Germany | 0 | 0 | 0 | 0 | 4 | 1 |
| 18 | Tobias Sippel | Germany | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Pierre-Marcel De Wit | Germany | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Jiri Bilek | Czech Republic | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Thanos Petsos | Greece | 0 | 0 | 0 | 0 | 1 | 1 |