|
|
Aston Villa
|
|
| Thành phố: |
Birmingham |
Sân nhà: |
Villa Park |
| Sức chứa: |
42788 |
Thời gian thành lập: |
1874 |
| Huấn luyện viên: |
Unai Emery Etxegoien |
Trang web: |
Truy cập
|
| Địa chỉ: |
Villa Park, Trinity Road, GB- BIRMINGHAM B6 6HE |
Hồ sơ cầu thủ
2024-2025 - English Premier League
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Ollie Watkins | England | 16 | 10 | 6 | 0 | 2 | 0 |
| 2 | Morgan Rogers | England | 8 | 4 | 2 | 2 | 10 | 0 |
| 3 | Jhon Duran | Colombia | 7 | 6 | 0 | 1 | 3 | 1 |
| 4 | Ross Barkley | England | 3 | 1 | 2 | 0 | 3 | 0 |
| 5 | Youri Tielemans | Belgium | 3 | 1 | 2 | 0 | 4 | 0 |
| 6 | Marco Asensio Willemsen | Spain | 3 | 3 | 0 | 0 | 2 | 0 |
| 7 | Donyell Malen | Netherlands | 3 | 3 | 0 | 0 | 0 | 0 |
| 8 | Amadou Onana | Belgium | 3 | 3 | 0 | 0 | 4 | 0 |
| 9 | Marcus Rashford | England | 2 | 1 | 0 | 1 | 0 | 0 |
| 10 | Ezri Konsa Ngoyo | England | 2 | 2 | 0 | 0 | 1 | 0 |
| 11 | John McGinn | Scotland | 1 | 1 | 0 | 0 | 7 | 0 |
| 12 | Leon Bailey | Jamaica | 1 | 1 | 0 | 0 | 3 | 0 |
| 13 | Matthew Cash | Poland | 1 | 1 | 0 | 0 | 7 | 0 |
| 14 | Boubacar Kamara | France | 1 | 1 | 0 | 0 | 2 | 0 |
| 15 | Jacob Ramsey | England | 1 | 0 | 1 | 0 | 4 | 1 |
| 16 | Ian Maatsen | Netherlands | 1 | 1 | 0 | 0 | 2 | 0 |
| 17 | Damian Emiliano Martinez Romero | Argentina | 0 | 0 | 0 | 0 | 5 | 1 |
| 18 | Lucas Digne | France | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Tyrone Mings | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Emiliano Buendia Stati | Argentina | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Diego Carlos | Brazil | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Axel Disasi | France | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Pau Torres | Spain | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Jaden Philogene-Bidace | England | 0 | 0 | 0 | 0 | 4 | 1 |
| 25 | Lamare Bogarde | Netherlands | 0 | 0 | 0 | 0 | 2 | 0 |
2023-2024 - English Premier League
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Ollie Watkins | Anh | 19 | 15 | 3 | 1 | 4 | 0 |
| 2 | Leon Bailey | Jamaica | 10 | 9 | 1 | 0 | 5 | 0 |
| 3 | Douglas Luiz Soares de Paulo | Brazil | 9 | 8 | 0 | 1 | 12 | 0 |
| 4 | John McGinn | Scotland | 6 | 5 | 0 | 1 | 9 | 1 |
| 5 | Moussa Diaby | Pháp | 6 | 5 | 0 | 1 | 1 | 0 |
| 6 | Jhon Duran | Colombia | 5 | 2 | 2 | 1 | 5 | 0 |
| 7 | Morgan Rogers | Anh | 3 | 1 | 2 | 0 | 3 | 0 |
| 8 | Alexandre Moreno Lopera | Tây Ban Nha | 2 | 2 | 0 | 0 | 2 | 0 |
| 9 | Youri Tielemans | Bỉ | 2 | 1 | 1 | 0 | 3 | 0 |
| 10 | Pau Torres | Tây Ban Nha | 2 | 1 | 1 | 0 | 1 | 0 |
| 11 | Matthew Cash | Ba Lan | 2 | 2 | 0 | 0 | 8 | 0 |
| 12 | Nicolo Zaniolo | Ý | 2 | 0 | 2 | 0 | 7 | 0 |
| 13 | Lucas Digne | Pháp | 1 | 1 | 0 | 0 | 7 | 0 |
| 14 | Leander Dendoncker | Bỉ | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Ezri Konsa Ngoyo | Anh | 1 | 1 | 0 | 0 | 5 | 0 |
| 16 | Jacob Ramsey | Anh | 1 | 1 | 0 | 0 | 2 | 0 |
| 17 | Emiliano Martinez | Argentina | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | Calum Chambers | Anh | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Clement Lenglet | Pháp | 0 | 0 | 0 | 0 | 3 | 0 |
| 20 | Diego Carlos | Brazil | 0 | 0 | 0 | 0 | 4 | 0 |
| 21 | Boubacar Kamara | Pháp | 0 | 0 | 0 | 0 | 7 | 1 |
| 22 | Cameron Archer | Anh | 0 | 0 | 0 | 0 | 1 | 0 |
2022-2023 - English Premier League
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Ollie Watkins | England | 15 | 9 | 1 | 5 | 4 | 0 |
| 2 | Danny Ings | England | 6 | 5 | 1 | 0 | 3 | 0 |
| 3 | Douglas Luiz Soares de Paulo | Brazil | 6 | 4 | 1 | 1 | 6 | 1 |
| 4 | Jacob Ramsey | England | 6 | 5 | 1 | 0 | 5 | 0 |
| 5 | Emiliano Buendia Stati | Argentina | 5 | 5 | 0 | 0 | 0 | 0 |
| 6 | Leon Bailey | Jamaica | 4 | 3 | 1 | 0 | 4 | 0 |
| 7 | Bertrand Traore | Burkina Faso | 2 | 2 | 0 | 0 | 1 | 0 |
| 8 | Ashley Young | England | 1 | 0 | 1 | 0 | 7 | 0 |
| 9 | Philippe Coutinho Correia | Brazil | 1 | 0 | 0 | 1 | 3 | 0 |
| 10 | Lucas Digne | France | 1 | 1 | 0 | 0 | 5 | 0 |
| 11 | John McGinn | Scotland | 1 | 1 | 0 | 0 | 7 | 0 |
| 12 | Tyrone Mings | England | 1 | 1 | 0 | 0 | 7 | 0 |
| 13 | Damian Emiliano Martinez Romero | Argentina | 0 | 0 | 0 | 0 | 7 | 0 |
| 14 | Ludwig Augustinsson | Sweden | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Calum Chambers | England | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Alexandre Moreno Lopera | Spain | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | Ezri Konsa Ngoyo | England | 0 | 0 | 0 | 0 | 6 | 0 |
| 18 | Matthew Cash | Poland | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Boubacar Kamara | France | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | Jhon Duran | Colombia | 0 | 0 | 0 | 0 | 1 | 0 |
2021-2022 - English Premier League
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Ollie Watkins | England | 11 | 6 | 1 | 4 | 7 | 0 |
| 2 | Danny Ings | England | 7 | 4 | 0 | 3 | 4 | 0 |
| 3 | Jacob Ramsey | England | 6 | 1 | 3 | 2 | 6 | 0 |
| 4 | Philippe Coutinho Correia | Brazil | 5 | 2 | 2 | 1 | 0 | 0 |
| 5 | Emiliano Buendia Stati | Argentina | 4 | 2 | 2 | 0 | 1 | 0 |
| 6 | Matthew Cash | Poland | 4 | 3 | 0 | 1 | 8 | 0 |
| 7 | John McGinn | Scotland | 3 | 1 | 0 | 2 | 8 | 0 |
| 8 | Ezri Konsa Ngoyo | England | 2 | 2 | 0 | 0 | 6 | 2 |
| 9 | Douglas Luiz Soares de Paulo | Brazil | 2 | 1 | 0 | 1 | 7 | 0 |
| 10 | Kortney Hause | England | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Calum Chambers | England | 1 | 1 | 0 | 0 | 1 | 0 |
| 12 | Tyrone Mings | England | 1 | 1 | 0 | 0 | 11 | 0 |
| 13 | Matt Targett | England | 1 | 1 | 0 | 0 | 2 | 0 |
| 14 | Anwar El-Ghazi | Netherlands | 1 | 1 | 0 | 0 | 2 | 0 |
| 15 | Leon Bailey | Jamaica | 1 | 1 | 0 | 0 | 3 | 0 |
| 16 | Ashley Young | England | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Damian Emiliano Martinez Romero | Argentina | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | Lucas Digne | France | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Marvelous Nakamba | Zimbabwe | 0 | 0 | 0 | 0 | 5 | 0 |
| 20 | Axel Tuanzebe | Democratic Rep Congo | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Tim Iroegbunam | England | 0 | 0 | 0 | 0 | 1 | 0 |
2020-2021 - English Premier League
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Ollie Watkins | England | 14 | 10 | 0 | 4 | 4 | 1 |
| 2 | Anwar El-Ghazi | Netherlands | 10 | 7 | 2 | 1 | 2 | 0 |
| 3 | Bertrand Traore | Burkina Faso | 7 | 4 | 0 | 3 | 1 | 0 |
| 4 | Jack Grealish | England | 6 | 3 | 0 | 3 | 5 | 0 |
| 5 | Ross Barkley | England | 3 | 3 | 0 | 0 | 0 | 0 |
| 6 | John McGinn | Scotland | 3 | 1 | 0 | 2 | 12 | 0 |
| 7 | Tyrone Mings | England | 2 | 1 | 0 | 1 | 6 | 1 |
| 8 | Mahmoud Ibrahim Hassan,Trezeguet | Egypt | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Ezri Konsa Ngoyo | England | 2 | 1 | 0 | 1 | 3 | 0 |
| 10 | Conor Hourihane | Ireland | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Kortney Hause | England | 1 | 1 | 0 | 0 | 2 | 0 |
| 12 | Keinan Davis | England | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Neil Taylor | Wales | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Ahmed El Mohammadi | Egypt | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Damian Emiliano Martinez Romero | Argentina | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Morgan Sanson | France | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | Matt Targett | England | 0 | 0 | 0 | 0 | 7 | 0 |
| 18 | Marvelous Nakamba | Zimbabwe | 0 | 0 | 0 | 0 | 3 | 0 |
| 19 | Matthew Cash | Poland | 0 | 0 | 0 | 0 | 8 | 1 |
| 20 | Douglas Luiz Soares de Paulo | Brazil | 0 | 0 | 0 | 0 | 10 | 1 |
2019-2020 - English Premier League
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Jack Grealish | England | 8 | 3 | 3 | 2 | 8 | 0 |
| 2 | Mahmoud Ibrahim Hassan,Trezeguet | Egypt | 6 | 3 | 0 | 3 | 4 | 1 |
| 3 | Wesley Moraes Ferreira Da Silva | Brazil | 5 | 4 | 0 | 1 | 3 | 0 |
| 4 | Anwar El-Ghazi | Netherlands | 4 | 2 | 1 | 1 | 3 | 0 |
| 5 | Conor Hourihane | Ireland | 3 | 3 | 0 | 0 | 4 | 0 |
| 6 | John McGinn | Scotland | 3 | 0 | 1 | 2 | 3 | 0 |
| 7 | Douglas Luiz Soares de Paulo | Brazil | 3 | 2 | 0 | 1 | 8 | 0 |
| 8 | Tyrone Mings | England | 2 | 1 | 1 | 0 | 7 | 0 |
| 9 | Ahmed El Mohammadi | Egypt | 1 | 0 | 1 | 0 | 1 | 0 |
| 10 | Kortney Hause | England | 1 | 0 | 0 | 1 | 3 | 0 |
| 11 | Matt Targett | England | 1 | 1 | 0 | 0 | 4 | 0 |
| 12 | Mbwana Samatta | Tanzania | 1 | 0 | 0 | 1 | 1 | 0 |
| 13 | Ezri Konsa Ngoyo | England | 1 | 0 | 1 | 0 | 3 | 0 |
| 14 | Bjorn Engels | Belgium | 1 | 0 | 0 | 1 | 1 | 0 |
| 15 | Neil Taylor | Wales | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Jose Manuel Reina Paez | Spain | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Daniel Drinkwater | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Jonathan Kodjia | Ivory Coast | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Marvelous Nakamba | Zimbabwe | 0 | 0 | 0 | 0 | 5 | 0 |
| 20 | Frederic Guilbert | France | 0 | 0 | 0 | 0 | 7 | 0 |
2018-2019 - English Premier League
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Tammy Abraham | England | 26 | 13 | 11 | 2 | 3 | 0 |
| 2 | Jonathan Kodjia | Ivory Coast | 9 | 3 | 5 | 1 | 5 | 0 |
| 3 | Conor Hourihane | Ireland | 8 | 6 | 1 | 1 | 7 | 0 |
| 4 | John McGinn | Scotland | 7 | 6 | 0 | 1 | 14 | 0 |
| 5 | Jack Grealish | England | 6 | 6 | 0 | 0 | 5 | 0 |
| 6 | Anwar El-Ghazi | Netherlands | 6 | 2 | 3 | 1 | 5 | 1 |
| 7 | James Chester | Wales | 5 | 3 | 1 | 1 | 2 | 1 |
| 8 | Albert Adomah | Ghana | 4 | 2 | 2 | 0 | 3 | 0 |
| 9 | Alan Hutton | Scotland | 2 | 2 | 0 | 0 | 8 | 0 |
| 10 | Yannick Bolasie | Democratic Rep Congo | 2 | 1 | 1 | 0 | 4 | 0 |
| 11 | Birkir Bjarnason | Iceland | 2 | 1 | 1 | 0 | 3 | 0 |
| 12 | Ahmed El Mohammadi | Egypt | 2 | 1 | 1 | 0 | 1 | 0 |
| 13 | Tyrone Mings | England | 2 | 1 | 1 | 0 | 5 | 1 |
| 14 | Glenn Whelan | Ireland | 1 | 1 | 0 | 0 | 5 | 0 |
| 15 | Tommy Elphick | England | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Kortney Hause | England | 1 | 1 | 0 | 0 | 5 | 0 |
| 17 | Andrew Greensmith | England | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Henri Lansbury | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Michael John Jedinak | Australia | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Neil Taylor | Wales | 0 | 0 | 0 | 0 | 5 | 0 |
| 21 | Lovre Kalinic | Croatia | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Thomas Carroll | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Keinan Davis | England | 0 | 0 | 0 | 0 | 1 | 0 |
2017-2018 - English Premier League
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Albert Adomah | Ghana | 14 | 13 | 1 | 0 | 1 | 0 |
| 2 | Conor Hourihane | Ireland | 11 | 10 | 0 | 1 | 9 | 0 |
| 3 | Lewis Grabban | Jamaica | 8 | 6 | 2 | 0 | 1 | 0 |
| 4 | Robert Snodgrass | Scotland | 7 | 7 | 0 | 0 | 11 | 0 |
| 5 | Scott Hogan | Ireland | 6 | 6 | 0 | 0 | 0 | 0 |
| 6 | James Chester | Wales | 4 | 3 | 0 | 1 | 5 | 0 |
| 7 | Joshua Onomah | England | 4 | 2 | 1 | 1 | 4 | 0 |
| 8 | Birkir Bjarnason | Iceland | 3 | 3 | 0 | 0 | 1 | 0 |
| 9 | Jack Grealish | England | 3 | 2 | 0 | 1 | 6 | 0 |
| 10 | Henri Lansbury | England | 2 | 1 | 1 | 0 | 1 | 1 |
| 11 | Michael John Jedinak | Australia | 2 | 1 | 1 | 0 | 3 | 0 |
| 12 | Keinan Davis | England | 2 | 2 | 0 | 0 | 1 | 0 |
| 13 | John Terry | England | 1 | 1 | 0 | 0 | 2 | 0 |
| 14 | Glenn Whelan | Ireland | 1 | 1 | 0 | 0 | 5 | 0 |
| 15 | Christopher Samba | Congo | 1 | 0 | 0 | 1 | 0 | 0 |
| 16 | Gabriel Agbonlahor | England | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Jonathan Kodjia | Ivory Coast | 1 | 1 | 0 | 0 | 2 | 0 |
| 18 | Andrew Greensmith | England | 1 | 1 | 0 | 0 | 1 | 0 |
| 19 | Alan Hutton | Scotland | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | Neil Taylor | Wales | 0 | 0 | 0 | 0 | 3 | 1 |
| 21 | Ahmed El Mohammadi | Egypt | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Tommy Elphick | England | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Samuel Johnstone | England | 0 | 0 | 0 | 0 | 2 | 0 |
2016-2017 - English Premier League
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Jonathan Kodjia | Ivory Coast | 19 | 13 | 4 | 2 | 5 | 1 |
| 2 | Jack Grealish | England | 5 | 2 | 1 | 2 | 6 | 1 |
| 3 | Rudy Gestede | Benin | 4 | 3 | 1 | 0 | 3 | 0 |
| 4 | Ross McCormack | Scotland | 3 | 1 | 2 | 0 | 4 | 0 |
| 5 | James Chester | Wales | 3 | 2 | 0 | 1 | 6 | 0 |
| 6 | Albert Adomah | Ghana | 3 | 1 | 2 | 0 | 1 | 0 |
| 7 | Jordan Ayew | Ghana | 2 | 1 | 1 | 0 | 5 | 0 |
| 8 | Gabriel Agbonlahor | England | 1 | 1 | 0 | 0 | 2 | 0 |
| 9 | Conor Hourihane | Ireland | 1 | 1 | 0 | 0 | 3 | 0 |
| 10 | Leandro Bacuna | Curacao | 1 | 1 | 0 | 0 | 9 | 1 |
| 11 | Scott Hogan | Ireland | 1 | 1 | 0 | 0 | 2 | 0 |
| 12 | Nathan Baker | England | 1 | 0 | 1 | 0 | 5 | 1 |
| 13 | Gary Gardner | England | 1 | 0 | 1 | 0 | 2 | 0 |
| 14 | Aaron Tshibola | Democratic Rep Congo | 1 | 0 | 1 | 0 | 3 | 0 |
| 15 | Alan Hutton | Scotland | 0 | 0 | 0 | 0 | 5 | 0 |
| 16 | Ashley Westwood | England | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | Henri Lansbury | England | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Ritchie De Laet | Belgium | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Mark Bunn | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Michael John Jedinak | Australia | 0 | 0 | 0 | 0 | 8 | 0 |
| 21 | Aly Cissokho | France | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Neil Taylor | Wales | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Tommy Elphick | England | 0 | 0 | 0 | 0 | 4 | 0 |
| 24 | Jordan Amavi | France | 0 | 0 | 0 | 0 | 6 | 0 |
| 25 | Andrew Greensmith | England | 0 | 0 | 0 | 0 | 1 | 0 |
2015-2016 - English Premier League
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Jordan Ayew | Ghana | 7 | 0 | 2 | 5 | 6 | 1 |
| 2 | Rudy Gestede | Benin | 5 | 1 | 1 | 3 | 2 | 0 |
| 3 | Joleon Lescott | England | 3 | 2 | 1 | 0 | 2 | 0 |
| 4 | Ashley Westwood | England | 2 | 0 | 0 | 2 | 6 | 0 |
| 5 | Scott Sinclair | England | 2 | 0 | 2 | 0 | 0 | 0 |
| 6 | Carles Gil de Pareja Vicent | Spain | 2 | 0 | 0 | 2 | 3 | 0 |
| 7 | Micah Richards | England | 1 | 0 | 0 | 1 | 3 | 0 |
| 8 | Gabriel Agbonlahor | England | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Ciaran Clark | Ireland | 1 | 0 | 0 | 1 | 6 | 0 |
| 10 | Leandro Bacuna | Curacao | 1 | 0 | 0 | 1 | 8 | 0 |
| 11 | Jack Grealish | England | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | Kieran Richardson | England | 0 | 0 | 0 | 0 | 4 | 0 |
| 13 | Alan Hutton | Scotland | 0 | 0 | 0 | 0 | 8 | 1 |
| 14 | Brad Guzan | USA | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Carlos Sanchez Moreno | Colombia | 0 | 0 | 0 | 0 | 3 | 0 |
| 16 | Mark Bunn | England | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Aly Cissokho | France | 0 | 0 | 0 | 0 | 3 | 1 |
| 18 | Idrissa Gana Gueye | Senegal | 0 | 0 | 0 | 0 | 10 | 0 |
| 19 | Jordan Veretout | France | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | Jores Okore | Denmark | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Jordan Amavi | France | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Adama Traore Diarra | Spain | 0 | 0 | 0 | 0 | 1 | 0 |
2014-2015 - English Premier League
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Christian Benteke | Belgium | 13 | 7 | 4 | 2 | 1 | 1 |
| 2 | Gabriel Agbonlahor | England | 6 | 5 | 1 | 0 | 7 | 1 |
| 3 | Tom Cleverley | England | 3 | 2 | 0 | 1 | 6 | 0 |
| 4 | Andreas Weimann | Austria | 3 | 2 | 0 | 1 | 5 | 0 |
| 5 | Joe Cole | England | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Alan Hutton | Scotland | 1 | 1 | 0 | 0 | 8 | 0 |
| 7 | Carlos Sanchez Moreno | Colombia | 1 | 0 | 0 | 1 | 8 | 1 |
| 8 | Scott Sinclair | England | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 | Ciaran Clark | Ireland | 1 | 1 | 0 | 0 | 10 | 1 |
| 10 | Jores Okore | Denmark | 1 | 0 | 0 | 1 | 6 | 0 |
| 11 | Kieran Richardson | England | 0 | 0 | 0 | 0 | 2 | 1 |
| 12 | Shay Given | Ireland | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Charles NZogbia | France | 0 | 0 | 0 | 0 | 3 | 0 |
| 14 | Ashley Westwood | England | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | Brad Guzan | USA | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Ron Peter Vlaar | Netherlands | 0 | 0 | 0 | 0 | 5 | 1 |
| 17 | Fabian Delph | England | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | Aly Cissokho | France | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Philippe Senderos | Switzerland | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Matthew Lowton | England | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Leandro Bacuna | Curacao | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Carles Gil de Pareja Vicent | Spain | 0 | 0 | 0 | 0 | 1 | 0 |
2013-2014 - English Premier League
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Christian Benteke | Belgium | 10 | 5 | 1 | 4 | 4 | 0 |
| 2 | Leandro Bacuna | Curacao | 5 | 4 | 0 | 1 | 6 | 0 |
| 3 | Andreas Weimann | Austria | 5 | 4 | 1 | 0 | 1 | 0 |
| 4 | Gabriel Agbonlahor | England | 4 | 2 | 1 | 1 | 6 | 0 |
| 5 | Libor Kozak | Czech Republic | 4 | 3 | 0 | 1 | 1 | 0 |
| 6 | Ashley Westwood | England | 3 | 1 | 1 | 1 | 6 | 0 |
| 7 | Fabian Delph | England | 3 | 3 | 0 | 0 | 7 | 0 |
| 8 | Karim El Ahmadi Arrousi | Morocco | 2 | 1 | 1 | 0 | 7 | 0 |
| 9 | Grant Holt | England | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 | Antonio Manuel Luna Rodriguez | Spain | 1 | 1 | 0 | 0 | 2 | 0 |
| 11 | Marc Albrighton | England | 0 | 0 | 0 | 0 | 4 | 0 |
| 12 | Brad Guzan | USA | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Ron Peter Vlaar | Netherlands | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | Ryan Bertrand | England | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | Chris Herd | Australia | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Ciaran Clark | Ireland | 0 | 0 | 0 | 0 | 8 | 0 |
| 17 | Joe Bennett | England | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Matthew Lowton | England | 0 | 0 | 0 | 0 | 5 | 0 |
| 19 | Nathan Baker | England | 0 | 0 | 0 | 0 | 6 | 0 |
| 20 | Yacouba Sylla | Mali | 0 | 0 | 0 | 0 | 1 | 0 |
2012-2013 - English Premier League
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Christian Benteke | Belgium | 19 | 11 | 5 | 3 | 9 | 1 |
| 2 | Gabriel Agbonlahor | England | 9 | 7 | 2 | 0 | 4 | 0 |
| 3 | Andreas Weimann | Austria | 7 | 3 | 1 | 3 | 4 | 0 |
| 4 | Darren Bent | England | 3 | 0 | 2 | 1 | 1 | 0 |
| 5 | Charles NZogbia | France | 2 | 1 | 1 | 0 | 2 | 0 |
| 6 | Ron Peter Vlaar | Netherlands | 2 | 1 | 1 | 0 | 1 | 0 |
| 7 | Matthew Lowton | England | 2 | 2 | 0 | 0 | 10 | 0 |
| 8 | Brett Trevor Holman | Australia | 1 | 0 | 1 | 0 | 1 | 0 |
| 9 | Karim El Ahmadi Arrousi | Morocco | 1 | 0 | 0 | 1 | 5 | 0 |
| 10 | Ciaran Clark | Ireland | 1 | 0 | 1 | 0 | 6 | 1 |
| 11 | Ashley Westwood | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Brad Guzan | USA | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Stephen Ireland | Ireland | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Fabian Delph | England | 0 | 0 | 0 | 0 | 6 | 0 |
| 15 | Chris Herd | Australia | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Barry Bannan | Scotland | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | Eric Lichaj | USA | 0 | 0 | 0 | 0 | 6 | 0 |
| 18 | Joe Bennett | England | 0 | 0 | 0 | 0 | 3 | 1 |
| 19 | Enda Stevens | Ireland | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Nathan Baker | England | 0 | 0 | 0 | 0 | 4 | 0 |
| 21 | Yacouba Sylla | Mali | 0 | 0 | 0 | 0 | 3 | 0 |
2011-2012 - English Premier League
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Darren Bent | England | 9 | 6 | 2 | 1 | 1 | 0 |
| 2 | Gabriel Agbonlahor | England | 5 | 3 | 2 | 0 | 6 | 0 |
| 3 | Stiliyan Petrov | Bulgaria | 4 | 2 | 2 | 0 | 8 | 0 |
| 4 | Robbie Keane | Ireland | 3 | 2 | 0 | 1 | 0 | 0 |
| 5 | Stephen Warnock | England | 2 | 0 | 0 | 2 | 6 | 0 |
| 6 | Charles NZogbia | France | 2 | 0 | 2 | 0 | 4 | 0 |
| 7 | Marc Albrighton | England | 2 | 1 | 0 | 1 | 3 | 0 |
| 8 | Andreas Weimann | Austria | 2 | 1 | 1 | 0 | 0 | 0 |
