|
|
Girona
|
|
| Thành phố: |
Giron |
Sân nhà: |
Municipal de Montilivi |
| Sức chứa: |
7000 |
Thời gian thành lập: |
23/07/1930 |
| Huấn luyện viên: |
Quique Alvarez Sanjuan |
Trang web: |
Truy cập
|
| Địa chỉ: |
Avda. Montilivi, 141. 17003 Girona |
Hồ sơ cầu thủ
2024-2025 - La Liga
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Christian Ricardo Stuani | Uruguay | 11 | 5 | 3 | 3 | 4 | 0 |
| 2 | Yangel Herrera | Venezuela | 4 | 1 | 2 | 1 | 10 | 1 |
| 3 | Abel Ruiz | Spain | 4 | 4 | 0 | 0 | 3 | 0 |
| 4 | Bryan Gil Salvatierra | Spain | 3 | 2 | 0 | 1 | 4 | 0 |
| 5 | Yaser Asprilla | Colombia | 3 | 2 | 0 | 1 | 2 | 0 |
| 6 | Donny van de Beek | Netherlands | 2 | 0 | 1 | 1 | 4 | 0 |
| 7 | Arnaut Danjuma Adam Groeneveld | Netherlands | 2 | 1 | 0 | 1 | 2 | 0 |
| 8 | Viktor Tsygankov | Ukraine | 2 | 1 | 1 | 0 | 1 | 0 |
| 9 | Ladislav Krejci | Czech Republic | 2 | 1 | 1 | 0 | 9 | 0 |
| 10 | Arnau Puigmal Martinez | Spain | 2 | 1 | 0 | 1 | 3 | 0 |
| 11 | Bojan Miovski | North Macedonia | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | David Lopez Silva | Spain | 1 | 1 | 0 | 0 | 4 | 0 |
| 13 | Cristian Portugues Manzanera | Spain | 1 | 0 | 0 | 1 | 4 | 0 |
| 14 | Ivan Martin | Spain | 1 | 1 | 0 | 0 | 1 | 0 |
| 15 | Miguel Ortega Gutierrez | Spain | 1 | 1 | 0 | 0 | 4 | 0 |
| 16 | Gabriel Misehouy | Netherlands | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Jhon Elmer Solis Romero | Colombia | 1 | 1 | 0 | 0 | 3 | 0 |
| 18 | Daley Blind | Netherlands | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Oriol Romeu Vidal | Spain | 0 | 0 | 0 | 0 | 5 | 0 |
| 20 | Juan Carlos | Spain | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Paulo Gazzaniga | Argentina | 0 | 0 | 0 | 0 | 4 | 0 |
| 22 | Juan Pedro Ramirez Lopez,Juanpe | Spain | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Arthur Henrique Ramos de Oliveira Melo | Brazil | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Alejandro Frances Torrijo | Spain | 0 | 0 | 0 | 0 | 2 | 0 |
2023-2024 - La Liga
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Artem Dovbyk | Ukraine | 24 | 21 | 2 | 1 | 2 | 0 |
| 2 | Christian Ricardo Stuani | Uruguay | 9 | 9 | 0 | 0 | 6 | 0 |
| 3 | Viktor Tsygankov | Ukraine | 8 | 6 | 1 | 1 | 0 | 0 |
| 4 | Savio Moreira de Oliveira | Brazil | 8 | 8 | 0 | 0 | 5 | 0 |
| 5 | Cristian Portugues Manzanera | Spain | 7 | 7 | 0 | 0 | 3 | 0 |
| 6 | Yangel Herrera | Venezuela | 5 | 4 | 1 | 0 | 9 | 0 |
| 7 | Eric Garcia | Spain | 5 | 3 | 1 | 1 | 4 | 0 |
| 8 | Ivan Martin | Spain | 5 | 5 | 0 | 0 | 5 | 0 |
| 9 | David Lopez Silva | Spain | 3 | 3 | 0 | 0 | 4 | 0 |
| 10 | Aleix Garcia Serrano | Spain | 3 | 3 | 0 | 0 | 4 | 1 |
| 11 | Valery Fernandez | Spain | 2 | 2 | 0 | 0 | 1 | 0 |
| 12 | Miguel Ortega Gutierrez | Spain | 2 | 2 | 0 | 0 | 4 | 0 |
| 13 | Daley Blind | Netherlands | 1 | 1 | 0 | 0 | 6 | 0 |
| 14 | Yan Bueno Couto | Brazil | 1 | 1 | 0 | 0 | 7 | 0 |
| 15 | Pablo Torre | Spain | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Paulo Gazzaniga | Argentina | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Juan Pedro Ramirez Lopez,Juanpe | Spain | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | Arnau Puigmal Martinez | Spain | 0 | 0 | 0 | 0 | 5 | 0 |
| 19 | Ibrahima Kebe | Mali | 0 | 0 | 0 | 0 | 1 | 0 |
2022-2023 - La Liga
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Valentin Mariano Castellanos Gimenez | Argentina | 13 | 10 | 1 | 2 | 11 | 0 |
| 2 | Christian Ricardo Stuani | Uruguay | 9 | 4 | 4 | 1 | 8 | 0 |
| 3 | Rodrigo Riquelme | Spain | 4 | 1 | 0 | 3 | 1 | 0 |
| 4 | David Lopez Silva | Spain | 3 | 1 | 1 | 1 | 5 | 0 |
| 5 | Viktor Tsygankov | Ukraine | 3 | 1 | 2 | 0 | 0 | 0 |
| 6 | Ivan Martin | Spain | 3 | 3 | 0 | 0 | 2 | 0 |
| 7 | Arnau Puigmal Martinez | Spain | 3 | 1 | 0 | 2 | 11 | 0 |
| 8 | Oriol Romeu Vidal | Spain | 2 | 2 | 0 | 0 | 8 | 0 |
| 9 | Samuel Saiz Alonso | Spain | 2 | 0 | 2 | 0 | 1 | 0 |
| 10 | Yangel Herrera | Venezuela | 2 | 1 | 1 | 0 | 4 | 0 |
| 11 | Reinier Jesus Carvalho | Brazil | 2 | 1 | 0 | 1 | 1 | 1 |
| 12 | Miguel Ortega Gutierrez | Spain | 2 | 0 | 0 | 2 | 6 | 0 |
| 13 | Bernardo Espinosa Zuniga | Colombia | 1 | 1 | 0 | 0 | 5 | 0 |
| 14 | Borja Garcia Freire | Spain | 1 | 1 | 0 | 0 | 1 | 0 |
| 15 | Juan Pedro Ramirez Lopez,Juanpe | Spain | 1 | 1 | 0 | 0 | 3 | 0 |
| 16 | Aleix Garcia Serrano | Spain | 1 | 1 | 0 | 0 | 1 | 0 |
| 17 | Toni Villa | Spain | 1 | 0 | 1 | 0 | 2 | 0 |
| 18 | Javier Hernandez Cabrera | Spain | 1 | 1 | 0 | 0 | 3 | 0 |
| 19 | Yan Bueno Couto | Brazil | 1 | 0 | 1 | 0 | 3 | 0 |
| 20 | Paulo Gazzaniga | Argentina | 0 | 0 | 0 | 0 | 4 | 0 |
| 21 | Alexander Martin Callens Asin | Peru | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Santiago Ignacio Bueno Sciutto | Uruguay | 0 | 0 | 0 | 0 | 7 | 1 |
| 23 | Valery Fernandez | Spain | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Joel Roca Casals | Spain | 0 | 0 | 0 | 0 | 1 | 0 |
2021-2022 - La Liga
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Christian Ricardo Stuani | Uruguay | 24 | 20 | 2 | 2 | 14 | 0 |
| 2 | Nahuel Bustos | Argentina | 11 | 8 | 1 | 2 | 4 | 0 |
| 3 | Alejandro Baena Rodriguez | Spain | 6 | 5 | 0 | 1 | 18 | 1 |
| 4 | Bernardo Espinosa Zuniga | Colombia | 4 | 2 | 1 | 1 | 7 | 0 |
| 5 | Samuel Saiz Alonso | Spain | 4 | 3 | 1 | 0 | 7 | 1 |
| 6 | Borja Garcia Freire | Spain | 2 | 2 | 0 | 0 | 3 | 1 |
| 7 | Juan Pedro Ramirez Lopez,Juanpe | Spain | 2 | 2 | 0 | 0 | 11 | 0 |
| 8 | Arnau Puigmal Martinez | Spain | 2 | 1 | 1 | 0 | 3 | 0 |
| 9 | David Junca Rene | Spain | 1 | 1 | 0 | 0 | 1 | 1 |
| 10 | Santiago Ignacio Bueno Sciutto | Uruguay | 1 | 1 | 0 | 0 | 5 | 0 |
| 11 | Valery Fernandez | Spain | 1 | 1 | 0 | 0 | 2 | 0 |
| 12 | Pablo Moreno Taboada | Spain | 1 | 0 | 0 | 1 | 2 | 0 |
| 13 | Pol Lozano | Spain | 1 | 0 | 0 | 1 | 7 | 0 |
| 14 | Ibrahima Kebe | Mali | 1 | 1 | 0 | 0 | 5 | 0 |
| 15 | Victor Sanchez Mata | Spain | 0 | 0 | 0 | 0 | 3 | 0 |
| 16 | Juan Carlos | Spain | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | Aleix Garcia Serrano | Spain | 0 | 0 | 0 | 0 | 8 | 0 |
| 18 | Jairo Izquierdo Gonzalez | Spain | 0 | 0 | 0 | 0 | 4 | 1 |
| 19 | Jordi Calavera Espinach | Spain | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Ramon Terrats Espacio | Spain | 0 | 0 | 0 | 0 | 4 | 0 |
2020-2021 - La Liga
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Christian Ricardo Stuani | Uruguay | 10 | 7 | 3 | 0 | 4 | 0 |
| 2 | Mamadou Sylla Diallo | Senegal | 10 | 8 | 2 | 0 | 7 | 1 |
| 3 | Yoel Barcenas | Panama | 4 | 4 | 0 | 0 | 2 | 0 |
| 4 | Enric Franquesa | Spain | 4 | 3 | 1 | 0 | 3 | 1 |
| 5 | Samuel Saiz Alonso | Spain | 3 | 2 | 1 | 0 | 8 | 0 |
| 6 | Monchu | Spain | 3 | 2 | 1 | 0 | 6 | 2 |
| 7 | Bernardo Espinosa Zuniga | Colombia | 2 | 1 | 1 | 0 | 8 | 2 |
| 8 | Juan Pedro Ramirez Lopez,Juanpe | Spain | 2 | 2 | 0 | 0 | 6 | 0 |
| 9 | Santiago Ignacio Bueno Sciutto | Uruguay | 2 | 1 | 0 | 1 | 7 | 1 |
| 10 | Nahuel Bustos | Argentina | 2 | 2 | 0 | 0 | 4 | 1 |
| 11 | Valery Fernandez | Spain | 2 | 0 | 2 | 0 | 1 | 0 |
| 12 | Pablo Moreno Taboada | Spain | 2 | 2 | 0 | 0 | 4 | 0 |
| 13 | Yan Bueno Couto | Brazil | 2 | 2 | 0 | 0 | 4 | 0 |
| 14 | Gerard Gumbau | Spain | 1 | 0 | 1 | 0 | 11 | 0 |
| 15 | Jordi Calavera Espinach | Spain | 1 | 1 | 0 | 0 | 3 | 0 |
| 16 | Jonas Ramalho Chimeno | Angola | 0 | 0 | 0 | 0 | 1 | 2 |
| 17 | Antonio Manuel Luna Rodriguez | Spain | 0 | 0 | 0 | 0 | 3 | 1 |
| 18 | Juan Carlos | Spain | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Sebastian Carlos Cristoforo Pepe | Uruguay | 0 | 0 | 0 | 0 | 6 | 1 |
| 20 | Francisco Aday Benitez Caraballo | Spain | 0 | 0 | 0 | 0 | 6 | 0 |
| 21 | Jairo Izquierdo Gonzalez | Spain | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Arnau Puigmal Martinez | Spain | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Ibrahima Kebe | Mali | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Ramon Terrats Espacio | Spain | 0 | 0 | 0 | 0 | 4 | 0 |
2019-2020 - La Liga
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Christian Ricardo Stuani | Uruguay | 31 | 24 | 6 | 1 | 8 | 2 |
| 2 | Borja Garcia Freire | Spain | 5 | 2 | 3 | 0 | 2 | 0 |
| 3 | Marc Gual | Spain | 5 | 2 | 1 | 2 | 1 | 0 |
| 4 | Samuel Saiz Alonso | Spain | 3 | 3 | 0 | 0 | 7 | 0 |
| 5 | Brandon Thomas Llamas | Spain | 2 | 1 | 1 | 0 | 1 | 0 |
| 6 | Francisco Aday Benitez Caraballo | Spain | 2 | 1 | 1 | 0 | 8 | 0 |
| 7 | Alex Granell Nogue | Spain | 2 | 2 | 0 | 0 | 12 | 1 |
| 8 | Gerard Gumbau | Spain | 1 | 1 | 0 | 0 | 14 | 0 |
| 9 | Jonas Ramalho Chimeno | Angola | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | Ignasi Miquel | Spain | 0 | 0 | 0 | 0 | 9 | 0 |
| 11 | Jonathan Soriano Casas | Spain | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Juan Carlos | Spain | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Pape Maly Diamanka | Senegal | 0 | 0 | 0 | 0 | 3 | 0 |
| 14 | Juan Pedro Ramirez Lopez,Juanpe | Spain | 0 | 0 | 0 | 0 | 13 | 1 |
| 15 | Johan Andres Mojica Palacio | Colombia | 0 | 0 | 0 | 0 | 10 | 1 |
| 16 | Pedro Alcala Guirado | Spain | 0 | 0 | 0 | 0 | 7 | 0 |
| 17 | Pablo Maffeo | Argentina | 0 | 0 | 0 | 0 | 7 | 0 |
| 18 | Jairo Izquierdo Gonzalez | Spain | 0 | 0 | 0 | 0 | 3 | 0 |
| 19 | Jordi Calavera Espinach | Spain | 0 | 0 | 0 | 0 | 5 | 0 |
| 20 | Christian Rivera Hernandez | Spain | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Brian Herrero | Spain | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Álex Gallar | Spain | 0 | 0 | 0 | 0 | 4 | 0 |
| 23 | Valery Fernandez | Spain | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Joaquin Zeballos Machado | Uruguay | 0 | 0 | 0 | 0 | 1 | 0 |
2018-2019 - La Liga
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Christian Ricardo Stuani | Uruguay | 19 | 8 | 5 | 6 | 9 | 0 |
| 2 | Cristian Portugues Manzanera | Spain | 9 | 6 | 1 | 2 | 3 | 0 |
| 3 | Doumbia Seydou | Ivory Coast | 2 | 1 | 0 | 1 | 2 | 0 |
| 4 | Aleix Garcia Serrano | Spain | 2 | 0 | 1 | 1 | 1 | 0 |
| 5 | Bernardo Espinosa Zuniga | Colombia | 1 | 0 | 1 | 0 | 6 | 2 |
| 6 | Jonas Ramalho Chimeno | Angola | 1 | 0 | 0 | 1 | 4 | 0 |
| 7 | Borja Garcia Freire | Spain | 1 | 0 | 0 | 1 | 0 | 1 |
| 8 | Pedro Alcala Guirado | Spain | 1 | 1 | 0 | 0 | 9 | 0 |
| 9 | Pere Pons Riera | Spain | 1 | 1 | 0 | 0 | 4 | 0 |
| 10 | Marc Muniesa | Spain | 0 | 0 | 0 | 0 | 6 | 0 |
| 11 | Raul Garcia Granero | Spain | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Carles Planas Antolinez | Spain | 0 | 0 | 0 | 0 | 3 | 0 |
| 13 | Anthony Lozano | Honduras | 0 | 0 | 0 | 0 | 4 | 1 |
| 14 | Yassine Bounou | Morocco | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Juan Pedro Ramirez Lopez,Juanpe | Spain | 0 | 0 | 0 | 0 | 8 | 0 |
| 16 | Francisco Aday Benitez Caraballo | Spain | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Kevin Soni | Cameroon | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Alex Granell Nogue | Spain | 0 | 0 | 0 | 0 | 5 | 0 |
| 19 | Douglas Luiz Soares de Paulo | Brazil | 0 | 0 | 0 | 0 | 7 | 0 |
| 20 | Pedro Porro | Spain | 0 | 0 | 0 | 0 | 4 | 0 |
| 21 | Valery Fernandez | Spain | 0 | 0 | 0 | 0 | 2 | 0 |
2018 - La Liga
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Christian Ricardo Stuani | Uruguay | 1 | 1 | 0 | 0 | 0 | 0 |
2017-2018 - La Liga
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Christian Ricardo Stuani | Uruguay | 21 | 12 | 5 | 4 | 8 | 0 |
| 2 | Cristian Portugues Manzanera | Spain | 11 | 5 | 4 | 2 | 5 | 0 |
| 3 | Juan Pedro Ramirez Lopez,Juanpe | Spain | 5 | 2 | 1 | 2 | 7 | 0 |
| 4 | Michael Olunga | Kenya | 3 | 3 | 0 | 0 | 0 | 0 |
| 5 | Borja Garcia Freire | Spain | 2 | 2 | 0 | 0 | 2 | 0 |
| 6 | David Timor Copovi | Spain | 2 | 1 | 0 | 1 | 8 | 0 |
| 7 | Francisco Aday Benitez Caraballo | Spain | 2 | 1 | 0 | 1 | 10 | 0 |
| 8 | Anthony Lozano | Honduras | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Pedro Alcala Guirado | Spain | 1 | 1 | 0 | 0 | 4 | 0 |
| 10 | Alex Granell Nogue | Spain | 1 | 0 | 1 | 0 | 11 | 0 |
| 11 | Aleix Garcia Serrano | Spain | 1 | 1 | 0 | 0 | 3 | 0 |
| 12 | Gorka Iraizoz Moreno | Spain | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Bernardo Espinosa Zuniga | Colombia | 0 | 0 | 0 | 0 | 7 | 0 |
| 14 | Marc Muniesa | Spain | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | Jonas Ramalho Chimeno | Angola | 0 | 0 | 0 | 0 | 3 | 0 |
| 16 | Olarenwaju Kayode | Nigeria | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Yassine Bounou | Morocco | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Johan Andres Mojica Palacio | Colombia | 0 | 0 | 0 | 0 | 6 | 0 |
| 19 | Pere Pons Riera | Spain | 0 | 0 | 0 | 0 | 8 | 0 |
| 20 | Pablo Maffeo | Argentina | 0 | 0 | 0 | 0 | 11 | 0 |
| 21 | Douglas Luiz Soares de Paulo | Brazil | 0 | 0 | 0 | 0 | 4 | 0 |
2016-2017 - La Liga
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Samuele Longo | Italy | 14 | 10 | 2 | 2 | 10 | 0 |
| 2 | Francisco Sandaza | Spain | 10 | 8 | 2 | 0 | 7 | 0 |
| 3 | Cristian Portugues Manzanera | Spain | 8 | 7 | 0 | 1 | 3 | 0 |
| 4 | Borja Garcia Freire | Spain | 7 | 5 | 1 | 1 | 3 | 0 |
| 5 | Ruben Alcaraz | Spain | 6 | 3 | 3 | 0 | 7 | 2 |
| 6 | Pedro Alcala Guirado | Spain | 4 | 2 | 1 | 1 | 9 | 1 |
| 7 | Jonas Ramalho Chimeno | Angola | 2 | 1 | 1 | 0 | 8 | 0 |
| 8 | Cristian Ignacio Herrera Perez | Spain | 2 | 1 | 0 | 1 | 2 | 0 |
| 9 | Juan Pedro Ramirez Lopez,Juanpe | Spain | 2 | 2 | 0 | 0 | 10 | 0 |
| 10 | Pere Pons Riera | Spain | 2 | 1 | 1 | 0 | 6 | 0 |
| 11 | Alex Granell Nogue | Spain | 2 | 2 | 0 | 0 | 10 | 0 |
| 12 | Kiko Olivas Alba | Spain | 1 | 1 | 0 | 0 | 2 | 0 |
| 13 | Felipe Sanchon Huerta | Spain | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Sebastian Coris Cardenosa | Spain | 1 | 1 | 0 | 0 | 1 | 0 |
| 15 | Pablo Maffeo | Argentina | 1 | 0 | 0 | 1 | 4 | 1 |
| 16 | Pablo Mari Villar | Spain | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Eloi Amagat Arimany | Spain | 0 | 0 | 0 | 0 | 6 | 0 |
| 18 | Francisco Aday Benitez Caraballo | Spain | 0 | 0 | 0 | 0 | 7 | 1 |
| 19 | Rene Roman Hinojo | Spain | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Miguel Angel Garrido Cifuentes | Spain | 0 | 0 | 0 | 0 | 3 | 0 |
2015-2016 - La Liga
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Jaime Mata | Spain | 9 | 5 | 2 | 2 | 8 | 1 |
| 2 | Cristian Ignacio Herrera Perez | Spain | 7 | 6 | 0 | 1 | 4 | 0 |
| 3 | Kiko Olivas Alba | Spain | 5 | 3 | 1 | 1 | 4 | 0 |
| 4 | Jairo Morilla Rivero | Spain | 5 | 3 | 2 | 0 | 5 | 1 |
| 5 | Dejan Lekic | Serbia | 4 | 2 | 2 | 0 | 4 | 1 |
| 6 | Alex Granell Nogue | Spain | 4 | 2 | 2 | 0 | 11 | 0 |
| 7 | Borja Garcia Freire | Spain | 3 | 3 | 0 | 0 | 4 | 0 |
| 8 | Florian Lejeune | France | 3 | 2 | 0 | 1 | 16 | 2 |
| 9 | Francisco Aday Benitez Caraballo | Spain | 3 | 2 | 1 | 0 | 4 | 0 |
| 10 | Ruben Sobrino Pozuelo | Spain | 2 | 1 | 1 | 0 | 1 | 0 |
| 11 | Ruben Alcaraz | Spain | 2 | 2 | 0 | 0 | 6 | 1 |
| 12 | Carlos Clerc Martinez | Spain | 1 | 1 | 0 | 0 | 2 | 0 |
| 13 | Eloi Amagat Arimany | Spain | 1 | 0 | 1 | 0 | 8 | 0 |
| 14 | Pedro Alcala Guirado | Spain | 1 | 0 | 1 | 0 | 11 | 1 |
| 15 | Pere Pons Riera | Spain | 1 | 1 | 0 | 0 | 5 | 1 |
| 16 | Ricardo Alvarez Puig, Richi | Spain | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Felipe Sanchon Huerta | Spain | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Javier Alamo Cruz | Spain | 0 | 0 | 0 | 0 | 6 | 1 |
| 19 | Isaac Becerra Alguacil | Spain | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | Alberto Jimenez Benitez | Spain | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Pablo Maffeo | Argentina | 0 | 0 | 0 | 0 | 4 | 0 |
| 22 | Pol Llonch | Spain | 0 | 0 | 0 | 0 | 1 | 0 |
2014-2015 - La Liga
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Francisco Sandaza | Spain | 15 | 13 | 2 | 0 | 3 | 0 |
| 2 | Felipe Sanchon Huerta | Spain | 12 | 10 | 0 | 2 | 1 | 0 |
| 3 | Jaime Mata | Spain | 12 | 10 | 1 | 1 | 3 | 0 |
| 4 | Florian Lejeune | France | 5 | 4 | 1 | 0 | 5 | 0 |
| 5 | Alex Granell Nogue | Spain | 5 | 4 | 0 | 1 | 3 | 0 |
| 6 | Ricardo Alvarez Puig, Richi | Spain | 4 | 2 | 2 | 0 | 4 | 1 |
| 7 | Francisco Aday Benitez Caraballo | Spain | 3 | 2 | 0 | 1 | 5 | 0 |
| 8 | Alejandro Castro Fernandez, Jandro | Spain | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | Jonas Ramalho Chimeno | Angola | 2 | 2 | 0 | 0 | 5 | 0 |
| 10 | David Junca Rene | Spain | 2 | 0 | 1 | 1 | 4 | 0 |
| 11 | Gerard Bordas Bahamontes | Spain | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Eloi Amagat Arimany | Spain | 1 | 1 | 0 | 0 | 3 | 0 |
| 13 | Miguel Angel Garrido Cifuentes | Spain | 1 | 1 | 0 | 0 | 2 | 0 |
| 14 | Juan Luis Hens Lorite, Juanlu | Spain | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Isaac Becerra Alguacil | Spain | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Pere Pons Riera | Spain | 0 | 0 | 0 | 0 | 5 | 1 |
| 17 | Sebastian Coris Cardenosa | Spain | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Carles Mas Bacardit | Spain | 0 | 0 | 0 | 0 | 3 | 1 |
| 19 | David Bigas Vargas | Spain | 0 | 0 | 0 | 0 | 0 | 1 |
2013-2014 - La Liga
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Gerard Bordas Bahamontes | Spain | 9 | 3 | 4 | 2 | 0 | 0 |
| 2 | Alfredo Ortuno | Spain | 9 | 5 | 2 | 2 | 0 | 0 |
| 3 | Felipe Sanchon Huerta | Spain | 7 | 6 | 1 | 0 | 0 | 0 |
| 4 | David Timor Copovi | Spain | 7 | 4 | 2 | 1 | 0 | 0 |
| 5 | Alejandro Castro Fernandez, Jandro | Spain | 6 | 3 | 1 | 2 | 1 | 1 |
| 6 | Eloi Amagat Arimany | Spain | 4 | 4 | 0 | 0 | 0 | 0 |
| 7 | Miguel Angel Gonzalez Gonzalez,Migue | Spain | 2 | 1 | 1 | 0 | 0 | 0 |
| 8 | Alejandro Torres Roman Chando | Spain | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Moises Hurtado Perez | Spain | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Juan Luis Hens Lorite, Juanlu | Spain | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Jordi Matamala Muntadas | Spain | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Ivan Lopez Mendoza | Spain | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Pere Pons Riera | Spain | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Jonas Ramalho Chimeno | Angola | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Jesus Chus Herrero | Spain | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | David Junca Rene | Spain | 0 | 0 | 0 | 0 | 0 | 1 |
2012-2013 - La Liga
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Carlos Javier Acuna Caballero | Paraguay | 17 | 12 | 3 | 2 | 0 | 0 |
| 2 | Felipe Sanchon Huerta | Spain | 10 | 7 | 0 | 3 | 0 | 0 |
| 3 | Benja Martinez,Benja | Spain | 9 | 7 | 2 | 0 | 0 | 0 |
| 4 | Alejandro Castro Fernandez, Jandro | Spain | 8 | 7 | 0 | 1 | 0 | 0 |
| 5 | Luis Eduardo Delgado Pachecho,Luso | Spain | 6 | 4 | 1 | 1 | 0 | 0 |
| 6 | Jofre Mateu Gonzalez | Spain | 4 | 3 | 0 | 1 | 0 | 0 |
| 7 | Marcos Tebar Ramiro | Spain | 4 | 4 | 0 | 0 | 0 | 0 |
| 8 | Juan Luis Hens Lorite, Juanlu | Spain | 4 | 4 | 0 | 0 | 0 | 0 |
| 9 | Gerard Bordas Bahamontes | Spain | 3 | 3 | 0 | 0 | 0 | 0 |
| 10 | Antonio Moral Segura | Spain | 3 | 2 | 0 | 1 | 0 | 0 |
| 11 | Jose Martinez Cervera | Spain | 2 | 1 | 0 | 1 | 0 | 0 |
| 12 | Ion Velez Martinez | Spain | 2 | 1 | 1 | 0 | 0 | 0 |
| 13 | Ricardo Alvarez Puig, Richi | Spain | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | David Garcia De La Cruz | Spain | 1 | 1 | 0 | 0 | 0 | 1 |
| 15 | Moises Hurtado Perez | Spain | 1 | 0 | 1 | 0 | 0 | 1 |
