|
|
Motherwell
|
|
| Thành phố: |
Motherwell |
Sân nhà: |
Fir Park |
| Sức chứa: |
13677 |
Thời gian thành lập: |
1886 |
| Huấn luyện viên: |
Alfred Johansson |
Trang web: |
Truy cập
|
| Địa chỉ: |
The Chapman Building,Firpark Street,Motherwell,ML1 2QN |
Hồ sơ cầu thủ
2024-2025 - Scottish Premiership
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Callum Slattery | England | 6 | 2 | 2 | 2 | 4 | 0 |
| 2 | Tom Sparrow | Wales | 6 | 6 | 0 | 0 | 6 | 0 |
| 3 | Apostolos Stamatelopoulos | Australia | 5 | 3 | 1 | 1 | 3 | 0 |
| 4 | Luke Armstrong | England | 4 | 3 | 0 | 1 | 1 | 0 |
| 5 | Andy Halliday | Scotland | 3 | 2 | 0 | 1 | 8 | 0 |
| 6 | Moses Ebiye | Nigeria | 3 | 1 | 1 | 1 | 0 | 0 |
| 7 | Dan Casey | Ireland | 3 | 3 | 0 | 0 | 4 | 2 |
| 8 | Lennon Miller | Scotland | 2 | 2 | 0 | 0 | 5 | 0 |
| 9 | Tony Watt | Scotland | 1 | 1 | 0 | 0 | 3 | 0 |
| 10 | Stephen Odonnell | Scotland | 1 | 1 | 0 | 0 | 7 | 0 |
| 11 | Paul McGinn | Scotland | 1 | 1 | 0 | 0 | 1 | 0 |
| 12 | Liam Gordon | Scotland | 1 | 0 | 1 | 0 | 3 | 1 |
| 13 | Zach Robinson | England | 1 | 0 | 0 | 1 | 1 | 0 |
| 14 | Ewan Wilson | Scotland | 1 | 1 | 0 | 0 | 3 | 0 |
| 15 | Sam Nicholson | Scotland | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Johnny Koutroumbis | Australia | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Harry Paton | Canada | 0 | 0 | 0 | 0 | 3 | 0 |
| 18 | Steve Seddon | England | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Kofi Balmer | Northern Ireland | 0 | 0 | 0 | 0 | 3 | 1 |
| 20 | Davor Zdravkovski | North Macedonia | 0 | 0 | 0 | 0 | 3 | 0 |
| 21 | Shane Blaney | Ireland | 0 | 0 | 0 | 0 | 3 | 0 |
| 22 | Dominic Thompson | England | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Jackson Valencia Mosquera | Wales | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Marvin Kaleta | Democratic Rep Congo | 0 | 0 | 0 | 0 | 1 | 0 |
2023-2024 - Scottish Premiership
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Thelonius Bair | Canada | 15 | 7 | 7 | 1 | 1 | 0 |
| 2 | Blair Spittal | Scotland | 9 | 6 | 0 | 3 | 5 | 0 |
| 3 | Mika Bierith | Denmark | 6 | 1 | 4 | 1 | 2 | 0 |
| 4 | Conor Wilkinson | Ireland | 3 | 1 | 2 | 0 | 3 | 0 |
| 5 | Dan Casey | Ireland | 3 | 3 | 0 | 0 | 8 | 0 |
| 6 | Sam Nicholson | Scotland | 2 | 2 | 0 | 0 | 2 | 0 |
| 7 | Bevis Mugabi | Uganda | 2 | 0 | 2 | 0 | 2 | 0 |
| 8 | Harry Paton | Canada | 2 | 2 | 0 | 0 | 4 | 1 |
| 9 | Moses Ebiye | Nigeria | 2 | 1 | 0 | 1 | 0 | 0 |
| 10 | Shane Blaney | Ireland | 2 | 0 | 2 | 0 | 1 | 0 |
| 11 | Jackson Valencia Mosquera | Wales | 2 | 2 | 0 | 0 | 2 | 1 |
| 12 | Jonathan Obika | England | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Andy Halliday | Scotland | 1 | 1 | 0 | 0 | 1 | 0 |
| 14 | Paul McGinn | Scotland | 1 | 1 | 0 | 0 | 4 | 1 |
| 15 | Davor Zdravkovski | North Macedonia | 1 | 1 | 0 | 0 | 5 | 0 |
| 16 | Callum Slattery | England | 1 | 1 | 0 | 0 | 7 | 0 |
| 17 | Adam Devine | Scotland | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Luca Ross | Scotland | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Georgie Gent | England | 1 | 1 | 0 | 0 | 5 | 0 |
| 20 | Pape NDiaye Souare | Senegal | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Calum Butcher | England | 0 | 0 | 0 | 0 | 8 | 0 |
| 22 | Stephen Odonnell | Scotland | 0 | 0 | 0 | 0 | 6 | 0 |
| 23 | Liam Kelly | Scotland | 0 | 0 | 0 | 0 | 3 | 0 |
| 24 | Oliver Shaw | Scotland | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Nathan McGinley | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Brodie Spencer | Northern Ireland | 0 | 0 | 0 | 0 | 7 | 0 |
| 27 | Lennon Miller | Scotland | 0 | 0 | 0 | 0 | 3 | 1 |
2022-2023 - Scottish Premiership
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Kevin van Veen | Netherlands | 25 | 17 | 4 | 4 | 6 | 0 |
| 2 | Blair Spittal | Scotland | 6 | 4 | 1 | 1 | 2 | 0 |
| 3 | Callum Slattery | England | 4 | 2 | 2 | 0 | 14 | 1 |
| 4 | Stuart McKinstry | Scotland | 4 | 0 | 1 | 3 | 3 | 0 |
| 5 | Max Johnston | Scotland | 3 | 3 | 0 | 0 | 0 | 0 |
| 6 | Ross Tierney | Ireland | 2 | 0 | 0 | 2 | 0 | 0 |
| 7 | Jonathan Obika | England | 1 | 1 | 0 | 0 | 3 | 0 |
| 8 | Louis Moult | England | 1 | 0 | 0 | 1 | 2 | 0 |
| 9 | Mikael Mandron | France | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Sean Goss | Northern Ireland | 1 | 1 | 0 | 0 | 10 | 0 |
| 11 | Sondre Johansen | Norway | 1 | 1 | 0 | 0 | 1 | 0 |
| 12 | Bevis Mugabi | Uganda | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Joseph Efford | USA | 1 | 1 | 0 | 0 | 1 | 0 |
| 14 | Josh Morris | England | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | Calum Butcher | England | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Ricki Lamie | Scotland | 0 | 0 | 0 | 0 | 6 | 1 |
| 17 | Stephen Odonnell | Scotland | 0 | 0 | 0 | 0 | 5 | 0 |
| 18 | Paul McGinn | Scotland | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Rolando Aarons | Jamaica | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Jack Aitchison | Scotland | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Liam Kelly | Scotland | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Harry Paton | Canada | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Connor Shields | Scotland | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Dean Casey | Ireland | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Shane Blaney | Ireland | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Matt Penney | England | 0 | 0 | 0 | 0 | 5 | 0 |
| 27 | Dean Cornelius | Scotland | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Barry Maguir | Scotland | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Oliver Crankshaw | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Dan Casey | Ireland | 0 | 0 | 0 | 0 | 4 | 0 |
| 31 | James Furlong | Ireland | 0 | 0 | 0 | 0 | 3 | 0 |
| 32 | Kian Speirs | Scotland | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Lennon Miller | Scotland | 0 | 0 | 0 | 0 | 1 | 0 |
2021-2022 - Scottish Premiership
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Tony Watt | Scotland | 9 | 4 | 4 | 1 | 3 | 0 |
| 2 | Kevin van Veen | Netherlands | 9 | 7 | 0 | 2 | 12 | 0 |
| 3 | Ricki Lamie | Scotland | 3 | 2 | 1 | 0 | 2 | 0 |
| 4 | Jordan Roberts | England | 2 | 0 | 1 | 1 | 3 | 0 |
| 5 | Kaiyne Woolery | England | 2 | 0 | 2 | 0 | 2 | 0 |
| 6 | Bevis Mugabi | Uganda | 2 | 0 | 0 | 2 | 8 | 0 |
| 7 | Connor Shields | Scotland | 2 | 2 | 0 | 0 | 2 | 0 |
| 8 | Callum Slattery | England | 2 | 1 | 1 | 0 | 12 | 0 |
| 9 | Joseph Efford | USA | 2 | 1 | 1 | 0 | 1 | 0 |
| 10 | Dean Cornelius | Scotland | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Ross Tierney | Ireland | 2 | 0 | 1 | 1 | 0 | 0 |
| 12 | Juhani Ojala | Finland | 1 | 1 | 0 | 0 | 3 | 0 |
| 13 | Mark OHara | Scotland | 1 | 0 | 1 | 0 | 2 | 0 |
| 14 | Sean Goss | Northern Ireland | 1 | 1 | 0 | 0 | 7 | 0 |
| 15 | Liam Grimshaw | England | 1 | 1 | 0 | 0 | 4 | 0 |
| 16 | Barry Maguire | Netherlands | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Jake Carroll | Ireland | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | Stephen Odonnell | Scotland | 0 | 0 | 0 | 0 | 7 | 1 |
| 19 | Liam Donnelly | Northern Ireland | 0 | 0 | 0 | 0 | 5 | 1 |
| 20 | Sondre Johansen | Norway | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Liam Kelly | Scotland | 0 | 0 | 0 | 0 | 3 | 0 |
| 22 | Nathan McGinley | England | 0 | 0 | 0 | 0 | 6 | 0 |
| 23 | Barry Maguir | Scotland | 0 | 0 | 0 | 0 | 2 | 1 |
2020-2021 - Scottish Premiership
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Devante Dewar Cole | Jamaica | 11 | 8 | 3 | 0 | 5 | 0 |
| 2 | Mark OHara | Scotland | 5 | 3 | 1 | 1 | 2 | 1 |
| 3 | Allan Campbell | Scotland | 4 | 2 | 1 | 1 | 6 | 0 |
| 4 | Christopher Long | England | 4 | 3 | 1 | 0 | 6 | 0 |
| 5 | Tony Watt | Scotland | 3 | 2 | 1 | 0 | 8 | 0 |
| 6 | Callum Lang | England | 3 | 2 | 0 | 1 | 0 | 1 |
| 7 | Bevis Mugabi | Uganda | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Barry Maguire | Netherlands | 1 | 0 | 0 | 1 | 5 | 0 |
| 9 | Sam Foley | Ireland | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Declan Gallagher | Scotland | 1 | 0 | 0 | 1 | 6 | 0 |
| 11 | Stephen Odonnell | Scotland | 1 | 1 | 0 | 0 | 3 | 1 |
| 12 | Jordan Roberts | England | 1 | 1 | 0 | 0 | 1 | 0 |
| 13 | David Turnbull | Scotland | 1 | 0 | 1 | 0 | 1 | 0 |
| 14 | Trevor Carson | Northern Ireland | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Jordan White | Scotland | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Liam Polworth | Scotland | 0 | 0 | 0 | 0 | 1 | 1 |
| 17 | Steven Lawless | Scotland | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Jake Carroll | Ireland | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Ricki Lamie | Scotland | 0 | 0 | 0 | 0 | 5 | 0 |
| 20 | Jordan Gideon Archer | Scotland | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Robbie Crawford | Scotland | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Liam Grimshaw | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Harry Smith | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Nathan McGinley | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Tyler Magloire | England | 0 | 0 | 0 | 0 | 2 | 0 |
2019-2020 - Scottish Premiership
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Liam Donnelly | Northern Ireland | 7 | 4 | 0 | 3 | 12 | 1 |
| 2 | Christopher Long | England | 7 | 4 | 1 | 2 | 6 | 1 |
| 3 | Allan Campbell | Scotland | 5 | 4 | 0 | 1 | 1 | 0 |
| 4 | Devante Dewar Cole | Jamaica | 4 | 3 | 0 | 1 | 1 | 0 |
| 5 | James Scott | Scotland | 3 | 3 | 0 | 0 | 1 | 0 |
| 6 | Peter Hartley | England | 2 | 2 | 0 | 0 | 2 | 0 |
| 7 | Declan Gallagher | Scotland | 2 | 2 | 0 | 0 | 9 | 0 |
| 8 | Jake Carroll | Ireland | 2 | 2 | 0 | 0 | 7 | 1 |
| 9 | Jermaine Hylton | England | 2 | 2 | 0 | 0 | 2 | 0 |
| 10 | Sherwin Seedorf | Netherlands | 2 | 2 | 0 | 0 | 1 | 0 |
| 11 | Liam Polworth | Scotland | 1 | 0 | 0 | 1 | 3 | 0 |
| 12 | Tony Watt | Scotland | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Mark OHara | Scotland | 1 | 1 | 0 | 0 | 4 | 0 |
| 14 | Ross MacIver | Scotland | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Christy Manzinga | France | 1 | 1 | 0 | 0 | 2 | 1 |
| 16 | Barry Maguire | Netherlands | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Richard Tait | Scotland | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | Mark Gillespie | England | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Rolando Aarons | Jamaica | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Liam Grimshaw | England | 0 | 0 | 0 | 0 | 3 | 0 |
| 21 | Christian Ilic | Croatia | 0 | 0 | 0 | 0 | 1 | 0 |
2018-2019 - Scottish Premiership
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | David Turnbull | Scotland | 15 | 13 | 2 | 0 | 2 | 0 |
| 2 | Danny Johnson | England | 6 | 4 | 2 | 0 | 6 | 0 |
| 3 | Jake Hastie | Scotland | 6 | 5 | 0 | 1 | 1 | 0 |
| 4 | Curtis Main | England | 3 | 1 | 0 | 2 | 5 | 1 |
| 5 | Tom Aldred | Scotland | 3 | 3 | 0 | 0 | 9 | 0 |
| 6 | Gboly Ariyibi | USA | 2 | 1 | 0 | 1 | 2 | 0 |
| 7 | Allan Campbell | Scotland | 2 | 2 | 0 | 0 | 7 | 0 |
| 8 | Richard Tait | Scotland | 1 | 1 | 0 | 0 | 5 | 0 |
| 9 | Elliott Frear | England | 1 | 1 | 0 | 0 | 2 | 0 |
| 10 | Peter Hartley | England | 1 | 0 | 1 | 0 | 5 | 0 |
| 11 | Ryan Bowman | England | 1 | 0 | 1 | 0 | 3 | 0 |
| 12 | Gael Bigirimana | Burundi | 1 | 1 | 0 | 0 | 5 | 0 |
| 13 | Carl McHugh | Ireland | 1 | 0 | 1 | 0 | 11 | 2 |
| 14 | Christopher Cadden | Scotland | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Liam Donnelly | Northern Ireland | 1 | 1 | 0 | 0 | 1 | 0 |
| 16 | Scott James | Northern Ireland | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Conor Sammon | Ireland | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Mark Gillespie | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Charles Dunne | Ireland | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Alejandro Rodriguez Gorrin | Spain | 0 | 0 | 0 | 0 | 8 | 1 |
| 21 | Liam Grimshaw | England | 0 | 0 | 0 | 0 | 5 | 0 |
| 22 | Adam Livingstone | Scotland | 0 | 0 | 0 | 0 | 1 | 0 |
2017-2018 - Scottish Premiership
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Louis Moult | England | 8 | 5 | 2 | 1 | 3 | 0 |
| 2 | Ryan Bowman | England | 6 | 5 | 0 | 1 | 3 | 0 |
| 3 | Craig Tanner | England | 6 | 3 | 1 | 2 | 2 | 0 |
| 4 | Curtis Main | England | 5 | 2 | 2 | 1 | 2 | 0 |
| 5 | Nadir Ciftci | Turkey | 3 | 2 | 1 | 0 | 2 | 0 |
| 6 | Peter Hartley | England | 2 | 2 | 0 | 0 | 3 | 0 |
| 7 | Andy Rose | Australia | 2 | 1 | 0 | 1 | 3 | 0 |
| 8 | Allan Campbell | Scotland | 2 | 1 | 1 | 0 | 5 | 0 |
| 9 | Cedric Kipre | Ivory Coast | 2 | 1 | 0 | 1 | 9 | 1 |
| 10 | Richard Tait | Scotland | 1 | 1 | 0 | 0 | 9 | 0 |
| 11 | Elliott Frear | England | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | Gael Bigirimana | Burundi | 1 | 0 | 0 | 1 | 4 | 0 |
| 13 | Tom Aldred | Scotland | 1 | 1 | 0 | 0 | 1 | 0 |
| 14 | Ben Heneghan | England | 1 | 0 | 0 | 1 | 2 | 0 |
| 15 | Trevor Carson | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Steven Hammell | Scotland | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Carl McHugh | Ireland | 0 | 0 | 0 | 0 | 12 | 1 |
| 18 | Charles Dunne | Ireland | 0 | 0 | 0 | 0 | 4 | 1 |
| 19 | Ross MacLean | Scotland | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Liam Grimshaw | England | 0 | 0 | 0 | 0 | 3 | 0 |
2016-2017 - Scottish Premiership
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Louis Moult | England | 15 | 8 | 3 | 4 | 8 | 0 |
| 2 | Scott McDonald | Australia | 9 | 5 | 1 | 3 | 6 | 1 |
| 3 | Lionel Ainsworth | England | 4 | 3 | 0 | 1 | 1 | 0 |
| 4 | Christopher Cadden | Scotland | 3 | 1 | 0 | 2 | 4 | 0 |
| 5 | Jamie McFadden | Scotland | 2 | 0 | 0 | 2 | 0 | 0 |
| 6 | Ryan Bowman | England | 2 | 0 | 0 | 2 | 2 | 0 |
| 7 | Carl McHugh | Ireland | 2 | 2 | 0 | 0 | 6 | 1 |
| 8 | Stephen Pearson | Scotland | 1 | 0 | 0 | 1 | 3 | 0 |
| 9 | Richard Tait | Scotland | 1 | 1 | 0 | 0 | 6 | 0 |
| 10 | Elliott Frear | England | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Craig Clay | England | 1 | 1 | 0 | 0 | 4 | 0 |
| 12 | Marvin Johnson | England | 1 | 1 | 0 | 0 | 1 | 0 |
| 13 | Allan Campbell | Scotland | 1 | 1 | 0 | 0 | 1 | 0 |
| 14 | Zak Jules | Scotland | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Craig Samson | Scotland | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Stephen McManus | Scotland | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | Keith Lasley | Scotland | 0 | 0 | 0 | 0 | 8 | 0 |
| 18 | Steven Hammell | Scotland | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Lee Lucas | England | 0 | 0 | 0 | 0 | 2 | 1 |
| 20 | David Ferguson | Scotland | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Ben Heneghan | England | 0 | 0 | 0 | 0 | 7 | 0 |
| 22 | Ross MacLean | Scotland | 0 | 0 | 0 | 0 | 1 | 0 |
2015-2016 - Scottish Premiership
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Louis Moult | England | 15 | 9 | 3 | 3 | 4 | 0 |
| 2 | Scott McDonald | Australia | 10 | 5 | 3 | 2 | 5 | 0 |
| 3 | Stephen Pearson | Scotland | 8 | 5 | 1 | 2 | 8 | 0 |
| 4 | Marvin Johnson | England | 5 | 3 | 1 | 1 | 1 | 0 |
| 5 | Lionel Ainsworth | England | 2 | 2 | 0 | 0 | 1 | 0 |
| 6 | Christopher Cadden | Scotland | 2 | 0 | 1 | 1 | 2 | 0 |
| 7 | Stephen McManus | Scotland | 1 | 1 | 0 | 0 | 7 | 1 |
| 8 | Ben Halloran | Australia | 1 | 1 | 0 | 0 | 1 | 0 |
| 9 | Louis Laing | England | 1 | 1 | 0 | 0 | 2 | 0 |
| 10 | Wesley Fletcher | Scotland | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Morgaro Gomis | Senegal | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Keith Lasley | Scotland | 0 | 0 | 0 | 0 | 5 | 2 |
| 13 | Steven Hammell | Scotland | 0 | 0 | 0 | 0 | 7 | 0 |
| 14 | Jake Taylor | Wales | 0 | 0 | 0 | 0 | 3 | 1 |
| 15 | Connor Ripley | England | 0 | 0 | 0 | 0 | 3 | 0 |
| 16 | Joeseph Chalmers | Scotland | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | Josh Law | England | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | Jack Leitch | Scotland | 0 | 0 | 0 | 0 | 3 | 0 |
| 19 | Kieran Kennedy | England | 0 | 0 | 0 | 0 | 3 | 0 |
| 20 | Liam Grimshaw | England | 0 | 0 | 0 | 0 | 1 | 0 |
2014-2015 - Scottish Premiership
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | John Sutton | England | 12 | 7 | 3 | 2 | 1 | 0 |
| 2 | Scott McDonald | Australia | 6 | 3 | 2 | 1 | 2 | 1 |
| 3 | Lionel Ainsworth | England | 5 | 3 | 0 | 2 | 0 | 0 |
| 4 | Lee Erwin | Scotland | 5 | 5 | 0 | 0 | 3 | 0 |
| 5 | Henrik Ojamaa | Estonia | 3 | 0 | 1 | 2 | 3 | 1 |
| 6 | Iain Vigurs | Scotland | 2 | 2 | 0 | 0 | 4 | 0 |
| 7 | Stephen Pearson | Scotland | 1 | 1 | 0 | 0 | 5 | 0 |
| 8 | Simon Ramsden | England | 1 | 0 | 0 | 1 | 4 | 2 |
| 9 | Fraser Kerr | Scotland | 1 | 0 | 0 | 1 | 1 | 1 |
| 10 | Louis Laing | England | 1 | 1 | 0 | 0 | 1 | 1 |
| 11 | Conor Grant | England | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Mark O'brien | Ireland | 0 | 0 | 0 | 0 | 8 | 0 |
| 13 | Stephen McManus | Scotland | 0 | 0 | 0 | 0 | 5 | 1 |
| 14 | Keith Lasley | Scotland | 0 | 0 | 0 | 0 | 5 | 0 |
| 15 | Craig Reid | Scotland | 0 | 0 | 0 | 0 | 5 | 0 |
| 16 | Paul Lawson | Scotland | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Stewart Carswell | Scotland | 0 | 0 | 0 | 0 | 3 | 1 |
| 18 | Josh Law | England | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Zaine Sebastien Francis-Angol | Scotland | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Marvin Johnson | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Jack Leitch | Scotland | 0 | 0 | 0 | 0 | 4 | 0 |
| 22 | David Ferguson | Scotland | 0 | 0 | 0 | 0 | 1 | 0 |
2013-2014 - Scottish Premiership
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | John Sutton | England | 22 | 16 | 4 | 2 | 2 | 0 |
| 2 | Lionel Ainsworth | England | 11 | 8 | 2 | 1 | 1 | 0 |
| 3 | Henri Anier | Estonia | 9 | 6 | 1 | 2 | 1 | 0 |
| 4 | Jamie McFadden | Scotland | 4 | 4 | 0 | 0 | 1 | 0 |
| 5 | Stephen McManus | Scotland | 4 | 3 | 1 | 0 | 5 | 0 |
| 6 | Iain Vigurs | Scotland | 4 | 3 | 0 | 1 | 7 | 0 |
| 7 | Zaine Sebastien Francis-Angol | Scotland | 3 | 1 | 2 | 0 | 0 | 0 |
| 8 | Keith Lasley | Scotland | 2 | 2 | 0 | 0 | 7 | 0 |
| 9 | Craig Moore | Scotland | 1 | 1 | 0 | 0 | 3 | 0 |
| 10 | Robert McHugh | Scotland | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Craig Reid | Scotland | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Shaun Hutchinson | England | 1 | 1 | 0 | 0 | 11 | 1 |
| 13 | Steven Hammell | Scotland | 0 | 0 | 0 | 0 | 5 | 0 |
| 14 | Paul Lawson | Scotland | 0 | 0 | 0 | 0 | 5 | 0 |
| 15 | Simon Ramsden | England | 0 | 0 | 0 | 0 | 4 | 1 |
| 16 | Gunnar Nielsen | Faroe Islands | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Fraser Kerr | Scotland | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Stewart Carswell | Scotland | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Adam Cummins | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Jack Leitch | Scotland | 0 | 0 | 0 | 0 | 1 | 0 |
2012-2013 - Scottish Premiership
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Michael Higdon | England | 26 | 21 | 4 | 1 | 3 | 0 |
| 2 | Jamie Murphy | Scotland | 10 | 9 | 1 | 0 | 1 | 0 |
| 3 | Nicky Law | England | 6 | 5 | 1 | 0 | 2 | 0 |
| 4 | Jamie McFadden | Scotland | 5 | 2 | 1 | 2 | 1 | 0 |
| 5 | Henrik Ojamaa | Estonia | 4 | 3 | 1 | 0 | 7 | 1 |
| 6 | Robert McHugh | Scotland | 3 | 1 | 1 | 1 | 0 | 0 |
| 7 | Chris Humphrey | Jamaica | 3 | 3 | 0 | 0 | 1 | 0 |
| 8 | Tom Hateley | England | 3 | 3 | 0 | 0 | 3 | 0 |
| 9 | Omar Daley | Jamaica | 1 | 1 | 0 | 0 | 2 | 0 |
| 10 | Keith Lasley | Scotland | 1 | 1 | 0 | 0 | 4 | 1 |
| 11 | Kallum Higginbotham | England | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Shaun Hutchinson | England | 1 | 0 | 1 | 0 | 10 | 1 |
| 13 | Adam Cummins | England | 1 | 1 | 0 | 0 | 2 | 1 |
| 14 | Steven Hammell | Scotland | 0 | 0 | 0 | 0 | 4 | 1 |
| 15 | Simon Ramsden | England | 0 | 0 | 0 | 0 | 3 | 0 |
| 16 | Darren Randolph | Ireland | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Jonathan Page | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Fraser Kerr | Scotland | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 | Steven Hetherington | England | 0 | 0 | 0 | 0 | 1 | 0 |
2011-2012 - Scottish Premiership
