|
|
Stoke City
|
|
| Thành phố: |
Stoke-on-Trent |
Sân nhà: |
Bet365 Stadium |
| Sức chứa: |
28376 |
Thời gian thành lập: |
1863 |
| Huấn luyện viên: |
Mark Robins |
Trang web: |
Truy cập
|
| Địa chỉ: |
Britannia Stadium, Stanley Matthews Way, Trentham Lakes, Stoke-on-Trent, Staffordshire, ST4 4EG |
Hồ sơ cầu thủ
2024-2025 - England Championship
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Thomas Cannon | Ireland | 9 | 7 | 1 | 1 | 3 | 0 |
| 2 | Lewis Baker | England | 6 | 2 | 2 | 2 | 3 | 0 |
| 3 | Million Manhoef | Netherlands | 5 | 4 | 1 | 0 | 1 | 0 |
| 4 | Andy Moran | Ireland | 4 | 2 | 2 | 0 | 9 | 0 |
| 5 | Ben Gibson | England | 3 | 1 | 2 | 0 | 6 | 0 |
| 6 | Sam Gallagher | England | 3 | 1 | 0 | 2 | 5 | 0 |
| 7 | Ben Wilmot | England | 3 | 1 | 0 | 2 | 9 | 0 |
| 8 | Bae Jun Ho | South Korea | 3 | 2 | 0 | 1 | 5 | 0 |
| 9 | Louie Koumas | Wales | 3 | 0 | 1 | 2 | 5 | 0 |
| 10 | Ali Al-Hamadi | Iraq | 2 | 2 | 0 | 0 | 2 | 0 |
| 11 | Wouter Burger | Netherlands | 1 | 1 | 0 | 0 | 10 | 0 |
| 12 | Junior Tchamadeu | Cameroon | 1 | 1 | 0 | 0 | 10 | 0 |
| 13 | Nathan Lowe | England | 1 | 0 | 1 | 0 | 2 | 0 |
| 14 | Enda Stevens | Ireland | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | Ben Pearson | England | 0 | 0 | 0 | 0 | 5 | 0 |
| 16 | Lynden Gooch | USA | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | Josh Laurent | England | 0 | 0 | 0 | 0 | 3 | 0 |
| 18 | Jordan Thompson | Northern Ireland | 0 | 0 | 0 | 0 | 7 | 0 |
| 19 | Michael Rose | Scotland | 0 | 0 | 0 | 0 | 3 | 0 |
| 20 | Tatsuki Seko | Japan | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Viktor Johansson | Sweden | 0 | 0 | 0 | 0 | 4 | 0 |
| 22 | Eric Bocat | France | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Ashley Phillips | England | 0 | 0 | 0 | 0 | 6 | 0 |
| 24 | Emre Tezgel | England | 0 | 0 | 0 | 0 | 1 | 0 |
2023-2024 - England Championship
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Andre Vidigal | Portugal | 5 | 3 | 1 | 1 | 2 | 0 |
| 2 | Ki-Jana Hoever | Netherlands | 4 | 3 | 1 | 0 | 4 | 0 |
| 3 | Million Manhoef | Netherlands | 4 | 3 | 1 | 0 | 2 | 0 |
| 4 | Ryan Mmaee | Morocco | 3 | 1 | 1 | 1 | 1 | 0 |
| 5 | Tyrese Campbell | England | 3 | 2 | 0 | 1 | 3 | 0 |
| 6 | Wouter Burger | Netherlands | 3 | 2 | 0 | 1 | 10 | 0 |
| 7 | Daniel Johnson | Jamaica | 2 | 0 | 2 | 0 | 5 | 0 |
| 8 | Lewis Baker | England | 2 | 2 | 0 | 0 | 3 | 0 |
| 9 | Lynden Gooch | USA | 2 | 1 | 1 | 0 | 3 | 0 |
| 10 | Jordan Thompson | Northern Ireland | 2 | 1 | 0 | 1 | 15 | 1 |
| 11 | Mehdi Leris | Algeria | 2 | 2 | 0 | 0 | 5 | 0 |
| 12 | Luke James Cundle | England | 2 | 1 | 1 | 0 | 2 | 0 |
| 13 | Luke McNally | Ireland | 2 | 2 | 0 | 0 | 7 | 0 |
| 14 | Bae Jun Ho | South Korea | 2 | 1 | 0 | 1 | 2 | 0 |
| 15 | Sead Haksabanovic | Montenegro | 1 | 1 | 0 | 0 | 1 | 0 |
| 16 | Josh Laurent | England | 1 | 1 | 0 | 0 | 8 | 0 |
| 17 | Michael Rose | Scotland | 1 | 1 | 0 | 0 | 5 | 0 |
| 18 | Jacob Brown | Scotland | 1 | 1 | 0 | 0 | 1 | 0 |
| 19 | Ben Wilmot | England | 1 | 0 | 1 | 0 | 7 | 0 |
| 20 | Niall Ennis | England | 1 | 0 | 0 | 1 | 1 | 0 |
| 21 | Nathan Lowe | England | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Ciaran Clark | Ireland | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Enda Stevens | Ireland | 0 | 0 | 0 | 0 | 7 | 1 |
| 24 | Ben Pearson | England | 0 | 0 | 0 | 0 | 13 | 1 |
| 25 | Wesley Moraes Ferreira Da Silva | Brazil | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Junior Tchamadeu | Cameroon | 0 | 0 | 0 | 0 | 4 | 0 |
2022-2023 - England Championship
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Tyrese Campbell | England | 9 | 6 | 3 | 0 | 4 | 0 |
| 2 | Lewis Baker | England | 7 | 5 | 0 | 2 | 6 | 0 |
| 3 | Jacob Brown | Scotland | 7 | 5 | 1 | 1 | 9 | 0 |
| 4 | Nicholas Edward Powell | England | 4 | 1 | 0 | 3 | 3 | 0 |
| 5 | Josh Laurent | England | 4 | 3 | 1 | 0 | 6 | 0 |
| 6 | Ki-Jana Hoever | Netherlands | 4 | 3 | 1 | 0 | 0 | 0 |
| 7 | Dwight Gayle | England | 3 | 3 | 0 | 0 | 3 | 0 |
| 8 | Ben Wilmot | England | 3 | 2 | 0 | 1 | 6 | 0 |
| 9 | Will Smallbone | Ireland | 3 | 3 | 0 | 0 | 1 | 0 |
| 10 | Liam Delap | England | 3 | 2 | 1 | 0 | 6 | 0 |
| 11 | Phil Jagielka | England | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Harry Clarke | England | 2 | 1 | 1 | 0 | 2 | 0 |
| 13 | Josh Tymon | England | 1 | 1 | 0 | 0 | 2 | 0 |
| 14 | Margio Wright-Phillips | England | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Aden Flint | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Jack Bonham | Ireland | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Morgan Fox | Wales | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Tarique Fosu-Henry | Ghana | 0 | 0 | 0 | 0 | 3 | 0 |
| 19 | Ben Pearson | England | 0 | 0 | 0 | 0 | 8 | 1 |
| 20 | Harry Souttar | Australia | 0 | 0 | 0 | 0 | 4 | 0 |
| 21 | Axel Tuanzebe | Democratic Rep Congo | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Jordan Thompson | Northern Ireland | 0 | 0 | 0 | 0 | 7 | 0 |
| 23 | Dujon Sterling | England | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Josef Bursik | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Gavin Kilkenny | Ireland | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Connor Taylor | England | 0 | 0 | 0 | 0 | 4 | 0 |
2021-2022 - England Championship
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Jacob Brown | Scotland | 13 | 9 | 3 | 1 | 8 | 0 |
| 2 | Lewis Baker | England | 8 | 2 | 3 | 3 | 1 | 0 |
| 3 | Nicholas Edward Powell | England | 6 | 4 | 1 | 1 | 2 | 0 |
| 4 | Tyrese Campbell | England | 4 | 2 | 2 | 0 | 2 | 0 |
| 5 | Mario Vrancic | Bosnia and Herzegovina | 3 | 3 | 0 | 0 | 3 | 0 |
| 6 | Steven Fletcher | Scotland | 3 | 1 | 2 | 0 | 3 | 0 |
| 7 | Thomas Ince | England | 3 | 1 | 0 | 2 | 2 | 0 |
| 8 | Romaine Sawyers | Saint Kitts and Nevis | 2 | 0 | 0 | 2 | 2 | 0 |
| 9 | Samuel Clucas | England | 2 | 1 | 1 | 0 | 6 | 0 |
| 10 | Sam Surridge | England | 2 | 1 | 1 | 0 | 3 | 1 |
| 11 | Thomas Smith | England | 1 | 0 | 0 | 1 | 6 | 1 |
| 12 | Josh Tymon | England | 1 | 1 | 0 | 0 | 7 | 0 |
| 13 | Josh Maja | Nigeria | 1 | 0 | 1 | 0 | 1 | 0 |
| 14 | Leo Skiri Ostigard | Norway | 1 | 1 | 0 | 0 | 4 | 0 |
| 15 | Ben Wilmot | England | 1 | 0 | 0 | 1 | 10 | 0 |
| 16 | Jaden Philogene-Bidace | England | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Margio Wright-Phillips | England | 1 | 0 | 0 | 1 | 0 | 0 |
| 18 | Joe Allen | Wales | 0 | 0 | 0 | 0 | 7 | 1 |
| 19 | Phil Jagielka | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | James Chester | Wales | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Danny Batth | England | 0 | 0 | 0 | 0 | 3 | 0 |
| 22 | Adam Davies | Wales | 0 | 0 | 0 | 0 | 3 | 0 |
| 23 | Morgan Fox | Wales | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Harry Souttar | Australia | 0 | 0 | 0 | 0 | 3 | 0 |
| 25 | Jordan Thompson | Northern Ireland | 0 | 0 | 0 | 0 | 4 | 0 |
| 26 | Josef Bursik | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Alfie Doughty | England | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Taylor Harwood-Bellis | England | 0 | 0 | 0 | 0 | 3 | 0 |
2020-2021 - England Championship
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Nicholas Edward Powell | England | 12 | 6 | 3 | 3 | 5 | 0 |
| 2 | Steven Fletcher | Scotland | 9 | 6 | 1 | 2 | 3 | 0 |
| 3 | Tyrese Campbell | England | 6 | 4 | 1 | 1 | 1 | 0 |
| 4 | Jacob Brown | Scotland | 5 | 2 | 0 | 3 | 8 | 0 |
| 5 | James McClean | Ireland | 2 | 2 | 0 | 0 | 7 | 0 |
| 6 | Samuel Clucas | England | 2 | 1 | 0 | 1 | 4 | 0 |
| 7 | Thomas Smith | England | 2 | 1 | 1 | 0 | 6 | 0 |
| 8 | Nathan Collins | Ireland | 2 | 1 | 0 | 1 | 2 | 1 |
| 9 | Danny Batth | England | 1 | 0 | 1 | 0 | 6 | 0 |
| 10 | Lee Gregory | England | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Harry Souttar | Australia | 1 | 1 | 0 | 0 | 2 | 1 |
| 12 | Jordan Thompson | Northern Ireland | 1 | 0 | 1 | 0 | 5 | 0 |
| 13 | Rabbi Matondo | Wales | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Rhys Norrington-Davies | Wales | 1 | 1 | 0 | 0 | 2 | 1 |
| 15 | William Forrester | England | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | John Obi Mikel | Nigeria | 0 | 0 | 0 | 0 | 6 | 0 |
| 17 | Joe Allen | Wales | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | James Chester | Wales | 0 | 0 | 0 | 0 | 6 | 1 |
| 19 | Jordan Cousins | Jamaica | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Adam Davies | Wales | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Morgan Fox | Wales | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Angus Gunn | Scotland | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Tashan Oakley-Boothe | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Jack Clarke | England | 0 | 0 | 0 | 0 | 2 | 0 |
2019-2020 - England Championship
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Samuel Clucas | England | 10 | 6 | 0 | 4 | 7 | 0 |
| 2 | Tyrese Campbell | England | 9 | 8 | 0 | 1 | 2 | 0 |
| 3 | James McClean | Ireland | 7 | 5 | 0 | 2 | 10 | 0 |
| 4 | Lee Gregory | England | 6 | 5 | 0 | 1 | 1 | 0 |
| 5 | Sam Vokes | Wales | 5 | 3 | 1 | 1 | 0 | 0 |
| 6 | Joe Allen | Wales | 5 | 5 | 0 | 0 | 5 | 1 |
| 7 | Nicholas Edward Powell | England | 5 | 4 | 1 | 0 | 4 | 1 |
| 8 | Danny Batth | England | 4 | 3 | 1 | 0 | 3 | 0 |
| 9 | Thomas Ince | England | 3 | 2 | 0 | 1 | 1 | 0 |
| 10 | Scott Hogan | Ireland | 2 | 1 | 1 | 0 | 0 | 0 |
| 11 | Liam Lindsay | Scotland | 2 | 0 | 1 | 1 | 5 | 0 |
| 12 | Mame Biram Diouf | Senegal | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Stephen Ward | Ireland | 0 | 0 | 0 | 0 | 3 | 0 |
| 14 | Ryan Shawcross | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Bruno Martins Indi | Netherlands | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Jordan Cousins | Jamaica | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | Papa Alioune Ndiaye | Senegal | 0 | 0 | 0 | 0 | 3 | 0 |
| 18 | Ryan Woods | England | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Thomas Smith | England | 0 | 0 | 0 | 0 | 5 | 0 |
| 20 | Etebo Oghenekaro | Nigeria | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Cameron Carter-Vickers | USA | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Josh Tymon | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Jordan Thompson | Northern Ireland | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Nathan Collins | Ireland | 0 | 0 | 0 | 0 | 2 | 0 |
2018-2019 - England Championship
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Benik Afobe | Democratic Rep Congo | 8 | 1 | 5 | 2 | 0 | 0 |
| 2 | Joe Allen | Wales | 6 | 3 | 3 | 0 | 9 | 0 |
| 3 | Thomas Ince | England | 6 | 3 | 2 | 1 | 2 | 0 |
| 4 | Sam Vokes | Wales | 3 | 0 | 3 | 0 | 0 | 0 |
| 5 | Saido Berahino | Burundi | 3 | 1 | 1 | 1 | 0 | 0 |
| 6 | James McClean | Ireland | 3 | 1 | 1 | 1 | 11 | 0 |
| 7 | Samuel Clucas | England | 3 | 2 | 1 | 0 | 2 | 1 |
| 8 | Erik Pieters | Netherlands | 2 | 0 | 1 | 1 | 3 | 0 |
| 9 | Etebo Oghenekaro | Nigeria | 2 | 2 | 0 | 0 | 6 | 1 |
| 10 | Darren Fletcher | Scotland | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Peter Crouch | England | 1 | 0 | 1 | 0 | 2 | 0 |
| 12 | Ashley Williams | Wales | 1 | 0 | 1 | 0 | 7 | 1 |
| 13 | Bojan Krkic Perez | Spain | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Ryan Shawcross | England | 1 | 0 | 1 | 0 | 6 | 0 |
| 15 | Bruno Martins Indi | Netherlands | 1 | 1 | 0 | 0 | 6 | 1 |
| 16 | Thomas Edwards | England | 1 | 0 | 1 | 0 | 5 | 1 |
| 17 | Charlie Adam | Scotland | 0 | 0 | 0 | 0 | 3 | 0 |
| 18 | Cuco Martina | Curacao | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Danny Batth | England | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Moritz Bauer | Austria | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Ryan Woods | England | 0 | 0 | 0 | 0 | 5 | 0 |
2017-2018 - England Championship
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Xherdan Shaqiri | Switzerland | 8 | 1 | 3 | 4 | 5 | 0 |
| 2 | Mame Biram Diouf | Senegal | 6 | 3 | 0 | 3 | 6 | 0 |
| 3 | Peter Crouch | England | 5 | 2 | 3 | 0 | 4 | 0 |
| 4 | Eric Maxim Choupo-Moting | Cameroon | 5 | 1 | 3 | 1 | 3 | 0 |
| 5 | Joe Allen | Wales | 2 | 2 | 0 | 0 | 8 | 0 |
| 6 | Papa Alioune Ndiaye | Senegal | 2 | 1 | 1 | 0 | 5 | 0 |
| 7 | Ramadan Sobhi | Egypt | 2 | 1 | 1 | 0 | 2 | 0 |
| 8 | Darren Fletcher | Scotland | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Ryan Shawcross | England | 1 | 0 | 0 | 1 | 2 | 0 |
| 10 | Jese Rodriguez Ruiz | Spain | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Kurt Zouma | France | 1 | 0 | 1 | 0 | 1 | 0 |
| 12 | Glen Johnson | England | 0 | 0 | 0 | 0 | 3 | 0 |
| 13 | Ibrahim Afellay | Netherlands | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Stephen Ireland | Ireland | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Charlie Adam | Scotland | 0 | 0 | 0 | 0 | 2 | 1 |
| 16 | Erik Pieters | Netherlands | 0 | 0 | 0 | 0 | 5 | 0 |
| 17 | Geoff Cameron | USA | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Bruno Martins Indi | Netherlands | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Kevin Wimmer | Austria | 0 | 0 | 0 | 0 | 5 | 0 |
| 20 | Moritz Bauer | Austria | 0 | 0 | 0 | 0 | 4 | 0 |
2016-2017 - England Championship
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Peter Crouch | England | 7 | 4 | 1 | 2 | 3 | 0 |
| 2 | Joe Allen | Wales | 6 | 3 | 3 | 0 | 9 | 0 |
| 3 | Marko Arnautovic | Austria | 6 | 5 | 0 | 1 | 9 | 1 |
| 4 | Jonathan Walters | Ireland | 4 | 1 | 0 | 3 | 1 | 0 |
| 5 | Xherdan Shaqiri | Switzerland | 4 | 3 | 1 | 0 | 2 | 0 |
| 6 | Bojan Krkic Perez | Spain | 3 | 0 | 2 | 1 | 1 | 0 |
| 7 | Wilfried Bony | Ivory Coast | 2 | 2 | 0 | 0 | 1 | 0 |
| 8 | Charlie Adam | Scotland | 1 | 0 | 0 | 1 | 7 | 0 |
| 9 | Ryan Shawcross | England | 1 | 1 | 0 | 0 | 6 | 0 |
| 10 | Mame Biram Diouf | Senegal | 1 | 0 | 1 | 0 | 3 | 0 |
| 11 | Marc Muniesa | Spain | 1 | 1 | 0 | 0 | 2 | 0 |
| 12 | Bruno Martins Indi | Netherlands | 1 | 0 | 0 | 1 | 4 | 0 |
| 13 | Shay Given | Ireland | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Glen Johnson | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Glenn Whelan | Ireland | 0 | 0 | 0 | 0 | 5 | 0 |
| 16 | Phil Bardsley | Scotland | 0 | 0 | 0 | 0 | 6 | 1 |
| 17 | Erik Pieters | Netherlands | 0 | 0 | 0 | 0 | 5 | 0 |
| 18 | Geoff Cameron | USA | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Philipp Wollscheid | Germany | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Gilbert Gianelli Imbula Wanga | Democratic Rep Congo | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Lee Grant | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Ramadan Sobhi | Egypt | 0 | 0 | 0 | 0 | 2 | 0 |
2015-2016 - England Championship
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Marko Arnautovic | Austria | 11 | 8 | 2 | 1 | 2 | 0 |
| 2 | Bojan Krkic Perez | Spain | 7 | 3 | 2 | 2 | 2 | 0 |
| 3 | Jonathan Walters | Ireland | 5 | 3 | 1 | 1 | 1 | 0 |
| 4 | Mame Biram Diouf | Senegal | 5 | 2 | 3 | 0 | 3 | 0 |
| 5 | Jose Luis Sanmartin Mato,Joselu | Spain | 4 | 4 | 0 | 0 | 0 | 0 |
| 6 | Xherdan Shaqiri | Switzerland | 3 | 3 | 0 | 0 | 3 | 0 |
| 7 | Ibrahim Afellay | Netherlands | 2 | 1 | 1 | 0 | 3 | 1 |
| 8 | Gilbert Gianelli Imbula Wanga | Democratic Rep Congo | 2 | 2 | 0 | 0 | 4 | 0 |
| 9 | Charlie Adam | Scotland | 1 | 0 | 0 | 1 | 6 | 1 |
| 10 | Shay Given | Ireland | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Glen Johnson | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Glenn Whelan | Ireland | 0 | 0 | 0 | 0 | 6 | 0 |
| 13 | Stephen Ireland | Ireland | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Phil Bardsley | Scotland | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Ryan Shawcross | England | 0 | 0 | 0 | 0 | 4 | 1 |
| 16 | Erik Pieters | Netherlands | 0 | 0 | 0 | 0 | 10 | 0 |
| 17 | Marc Muniesa | Spain | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Geoff Cameron | USA | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Philipp Wollscheid | Germany | 0 | 0 | 0 | 0 | 2 | 0 |
2014-2015 - England Championship
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Mame Biram Diouf | Senegal | 12 | 9 | 2 | 1 | 7 | 0 |
| 2 | Peter Crouch | England | 8 | 4 | 3 | 1 | 4 | 0 |
| 3 | Jonathan Walters | Ireland | 8 | 7 | 0 | 1 | 5 | 0 |
| 4 | Charlie Adam | Scotland | 7 | 4 | 1 | 2 | 5 | 0 |
| 5 | Bojan Krkic Perez | Spain | 4 | 4 | 0 | 0 | 2 | 0 |
| 6 | Victor Moses | Nigeria | 3 | 2 | 1 | 0 | 3 | 0 |
| 7 | Steven Nzonzi | France | 3 | 2 | 0 | 1 | 2 | 0 |
| 8 | Ryan Shawcross | England | 2 | 0 | 2 | 0 | 7 | 0 |
| 9 | Marko Arnautovic | Austria | 1 | 0 | 1 | 0 | 2 | 0 |
| 10 | Steven Sidwell | England | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | Glenn Whelan | Ireland | 0 | 0 | 0 | 0 | 4 | 0 |
| 12 | Asmir Begovic | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 3 | 0 |
| 13 | Stephen Ireland | Ireland | 0 | 0 | 0 | 0 | 3 | 0 |
| 14 | Phil Bardsley | Scotland | 0 | 0 | 0 | 0 | 7 | 0 |
| 15 | Erik Pieters | Netherlands | 0 | 0 | 0 | 0 | 8 | 0 |
| 16 | Oussama Assaidi | Morocco | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Marc Muniesa | Spain | 0 | 0 | 0 | 0 | 3 | 0 |
| 18 | Geoff Cameron | USA | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Philipp Wollscheid | Germany | 0 | 0 | 0 | 0 | 4 | 0 |
2013-2014 - England Championship
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Charlie Adam | Scotland | 8 | 6 | 1 | 1 | 6 | 0 |
| 2 | Peter Crouch | England | 7 | 3 | 2 | 2 | 6 | 0 |
| 3 | Peter Odemwingie | Nigeria | 6 | 5 | 1 | 0 | 3 | 0 |
| 4 | Jonathan Walters | Ireland | 5 | 2 | 2 | 1 | 8 | 1 |
| 5 | Marko Arnautovic | Austria | 4 | 2 | 1 | 1 | 3 | 0 |
| 6 | Oussama Assaidi | Morocco | 4 | 2 | 1 | 1 | 1 | 0 |
| 7 | Stephen Ireland | Ireland | 2 | 1 | 1 | 0 | 3 | 0 |
| 8 | Steven Nzonzi | France | 2 | 2 | 0 | 0 | 6 | 1 |
| 9 | Geoff Cameron | USA | 2 | 1 | 0 | 1 | 7 | 0 |
| 10 | Jermaine Pennant | England | 1 | 1 | 0 | 0 | 1 | 0 |
| 11 | Asmir Begovic | Bosnia and Herzegovina | 1 | 0 | 1 | 0 | 1 | 0 |
| 12 | Ryan Shawcross | England | 1 | 1 | 0 | 0 | 7 | 1 |
| 13 | Erik Pieters | Netherlands | 1 | 1 | 0 | 0 | 5 | 0 |
| 14 | Robert Huth | Germany | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | Andy Wilkinson | England | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Glenn Whelan | Ireland | 0 | 0 | 0 | 0 | 6 | 1 |
| 17 | Wilson Roberto Palacios | Honduras | 0 | 0 | 0 | 0 | 3 | 0 |
2012-2013 - England Championship
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Jonathan Walters | Ireland | 8 | 4 | 3 | 1 | 4 | 0 |
| 2 | Peter Crouch | England | 7 | 3 | 4 | 0 | 2 | 0 |
| 3 | Cameron Jerome | England | 3 | 2 | 1 | 0 | 3 | 0 |
| 4 | Kenwyne Jones | Trinidad and Tobago | 3 | 1 | 2 | 0 | 0 | 0 |
| 5 | Michael Kightly | England | 3 | 0 | 1 | 2 | 2 | 0 |
| 6 | Charlie Adam | Scotland | 3 | 3 | 0 | 0 | 8 | 1 |
| 7 | Matthew Upson | England | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Robert Huth | Germany | 1 | 1 | 0 | 0 | 5 | 0 |
| 9 | Michael Owen | England | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Dean Whitehead | England | 1 | 1 | 0 | 0 | 11 | 1 |
| 11 | Ryan Shawcross | England | 1 | 0 | 1 | 0 | 9 | 0 |
| 12 | Steven Nzonzi | France | 1 | 0 | 0 | 1 | 9 | 1 |
| 13 | Matthew Etherington | England | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Andy Wilkinson | England | 0 | 0 | 0 | 0 | 5 | 0 |
| 15 | Glenn Whelan | Ireland | 0 | 0 | 0 | 0 | 4 | 0 |
| 16 | Asmir Begovic | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | Ryan Shotton | England | 0 | 0 | 0 | 0 | 6 | 1 |
| 18 | Geoff Cameron | USA | 0 | 0 | 0 | 0 | 5 | 0 |
2011-2012 - England Championship
| XH | Cầu thủ | Quốc tịch | Bàn thắng | Thắng | Hòa | Thua | Thẻ vàng | Số thẻ đỏ |
| 1 | Peter Crouch | England | 10 | 6 | 3 | 1 | 2 | 0 |
| 2 | Jonathan Walters | Ireland | 7 | 2 | 3 | 2 | 3 | 0 |
| 3 | Cameron Jerome | England | 4 | 0 | 3 | 1 | 0 | 0 |
| 4 | Robert Huth | Germany | 3 | 2 | 1 | 0 | 5 | 1 |
| 5 | Matthew Etherington | England | 3 | 3 | 0 | 0 | 1 | 0 |
| 6 | Rory Delap | Ireland | 2 | 2 | 0 | 0 | 4 | 0 |
